| Reflective Devices - Arrow |
| Part Number | Package | Wavelength (nm) (Typ) | Sensor Type | Reflection Distance Inch (mm) | IC(ON) (mA) Min | IF (mA) Typ/Max | VCE (V) (Max) | Lead Length/ Spacing | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPB700ALZ | Reflective Switch | 890 | Transistor | 0.200" (5.08mm) | 0.1 | 40 / 100 | 24 | 18" / 26 AWG Wire |  |  |  |  |
| OPB700TX | Reflective Switch | 890 | Transistor | 0.200" (5.08mm) | 0.03 | 40 / 50 | 50 | 24" / 26 AWG Wire | |  |  |  |
| OPB700TXV | Reflective Switch | 890 | Transistor | 0.200" (5.08mm) | 0.03 | 40 / 50 | 50 | 24" / 26 AWG Wire | |  |  |  |
| OPB700Z | Reflective Switch | 890 | Transistor | 0.200" (5.08mm) | 0.1 | 40 / 100 | 24 | 4" / 26 AWG Wire |  |  |  |  |
| OPB701ALZ | Reflective Switch | 890 | Darlington | 0.200" (5.08mm) | 2.5 | 40 / 50 | 15 | 18" / 26 AWG Wire |  |  |  |  |
| OPB701Z | Reflective Switch | 890 | Darlington | 0.200" (5.08mm) | 2.5 | 40 / 50 | 15 | 4"/26 AWG Wire |  |  |  |  |
| OPB702 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.1 | 20 / 50 | 30 | 0.400" / 0.100" |  |  |  |  |
| OPB702D | Reflective Switch | 890 | Darlington | 0.150" (3.81mm) | 3.2 | 20 / 50 | 15 | 0.400" / 0.100" |  |  |  |  |
| OPB702R | Reflective Switch | 890 | Transistor & Rbe | 0.150" (3.81mm) | 0.4 | 20 / 50 | 30 | 0.400" / 0.100" |  |  |  |  |
| OPB702RR | Reflective Switch | 640 | Rbe Transistor | 0.150" (3.81mm) | 0.4 | 20 / 50 | 30 | 0.400" / 0.100" |  |  |  |  |
| OPB703 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.3 | 40 / 40 | 30 | 0.160" / NA |  |  |  |  |
| OPB703WZ | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.3 | 40 / 40 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB704 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.2 | 40 / 40 | 30 | 0.160" / NA |  |  |  |  |
| OPB704G | Reflective Switch | 890 | Transistor | 0.200" (5.08mm) | 0.50 | 40 / 40 | 30 | 0.115"/NA |  |  |  |  |
| OPB704GWZ | Reflective Switch | 890 | Transistor | 0.200" (5.08mm) | 0.50 | 40 / 40 | 30 | 24" / NA |  |  |  |  |
| OPB704WZ | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.2 | 40 / 40 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB705 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.15 | 40 / 40 | 30 | 0.160"/NA |  |  |  |  |
| OPB705WZ | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.15 | 40 / 40 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB708 | Reflective Switch | 935 | Transistor | 0.150" (3.81mm) | 0.01 | 40 / 40 | 30 | 0.150" / NA |  |  |  |  |
| OPB709 | Reflective Switch | 935 | Transistor | 0.150" (3.81mm) | 1 | 40 / 40 | 15 | 0.150" / NA |  |  |  |  |
| OPB70AWZ | Reflective Switch | 890 | Darlington | 0.150" (3.81mm) | 5.0 | 40 / 40 | 15 | 24" / NA |  |  |  |  |
| OPB70BWZ | Reflective Switch | 890 | RbeTransistor | 0.150" (3.81mm) | 0.5 | 40 / 40 | 30 | 24" / NA |  |  |  |  |
| OPB70CWZ | Reflective Switch | 640 | RbeTransistor | 0.150" (3.81mm) | .1 | 40 / 40 | 30 | 24" / NA |  |  |  |  |
| OPB70DWZ | Reflective Switch | 640 | Transistor | 0.150" (3.81mm) | .10 | 40 / 40 | 30 | 24" / NA |  |  |  |  |
| OPB70EWZ | Reflective Switch | 640 | RbeTransistor | 0.150" (3.81mm) | 0.25 | 40 / 40 | 30 | 24" / NA |  |  |  |  |
| OPB70FWZ | Reflective Switch | 640 | Transistor | 0.150" (3.81mm) | 0.25 | 40 / 40 | 30 | 24" / NA |  |  |  |  |
| OPB740 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.05 | 40 / 40 | 30 | 0.150" / NA |  |  |  |  |
| OPB740W24Z | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.05 | 40 / 40 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB740WZ | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.05 | 40 / 40 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB741 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.05 | 40 / 40 | 30 | 0.150" / NA |  |  |  |  |
| OPB741W24Z | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.05 | 40 / 40 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB741WZ | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.05 | 40 / 40 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB742 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.01 | 40 / 40 | 30 | 0.150" / NA |  |  |  |  |
| OPB742W24Z | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.01 | 40 / 40 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB742WZ | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.01 | 40 / 40 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB743 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.2 | 40 / 40 | 30 | 0.150" / NA |  |  |  |  |
| OPB743W24Z | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.2 | 40 / 40 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB743WZ | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.2 | 40 / 40 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB744 | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.2 | 40 / 40 | 30 | 0.150" / NA |  |  |  |  |
| OPB744W24Z | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.2 | 40 / 40 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB744WZ | Reflective Switch | 890 | Transistor | 0.150" (3.81mm) | 0.2 | 40 / 40 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB745 | Reflective Switch | 890 | Darlington | 0.150" (3.81mm) | 1 | 40 / 40 | 15 | 0.150" / NA |  |  |  |  |
| OPB745W24Z | Reflective Switch | 890 | Darlington | 0.150" (3.81mm) | 1 | 40 / 40 | 15 | 24" / 26 AWG Wire |  |  |  |  |
| OPB745WZ | Reflective Switch | 890 | Darlington | 0.150" (3.81mm) | 1 | 40 / 40 | 15 | 4" / 26 AWG Wire |  |  |  |  |
| OPB746WZ | Arrow | 890nm | Rbe Transistor | 0.08" / 0.15" / 0.30" | 0.70 | 40 | 24 | 24" 26 AWG Wire |  |  |  |  |
| OPB747 | Arrow | 890nm | Rbe Transistor | 0.08" / 0.15" / 0.30" | 0.70 | 40 | 24 | 24" / 26 AWG Wire |  |  |  |  |
| OPB748 | Arrow | 890 nm | Transistor | 0.08" / 0.15" / 0.30" | 0.70 | 40 | 24 | 24" / 26 AWG Wire |  |  |  |  |
| Reflective Devices - Color Sensor |
| Part Number | Package | LED Wavelength | Sensor Type | VDD (V) (Min/Max) | IF (mA) Typ/Max | Full Scale Output Frequency | Connector Type | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPB780Z | Color Sensor | 7000°K | 64 Diode Array | 2.7 / 5.5 | 20 / 30 | 600 KHz | AVX (ELCO) 04 6249 0080 00 800 |  |  |  |  |
| Reflective Devices - Cube |
| Part Number | Package | Wavelength (nm) (Typ) | Sensor Type | Reflection Distance Inch (mm) | IC(ON) (mA) Min | IF (mA) Typ/Max | VCE (V) (Max) | Lead Length/ Spacing | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPB606A | Mini-Cube Reflective | 935 | Transistor | 0.050" (1.27mm) | 0.5 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB606B | Mini-Cube Reflective | 935 | Transistor | 0.050" (1.27mm) | 0.35 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB606C | Mini-Cube Reflective | 935 | Transistor | 0.050" (1.27mm) | 0.2 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB607A | Mini-Cube Reflective | 935 | Darlington | 0.050" (1.27mm) | 25 | 20 / 50 | 15 | 0.18" / 0.24" |  |  |  |  |
| OPB607B | Mini-Cube Reflective | 935 | Darlington | 0.050" (1.27mm) | 17 | 20 / 50 | 15 | 0.18" / 0.24" |  |  |  |  |
| OPB607C | Mini-Cube Reflective | 935 | Darlington | 0.050" (1.27mm) | 10 | 20 / 50 | 15 | 0.18" / 0.24" |  |  |  |  |
| OPB608A | Mini-Cube Reflective | 890 | Rbe Transistor | 0.050" (1.27mm) | 2 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB608B | Mini-Cube Reflective | 890 | Rbe Transistor | 0.050" (1.27mm) | 1 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB608C | Mini-Cube Reflective | 890 | Rbe Transistor | 0.050" (1.27mm) | 0.5 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB608R | Mini-Cube Reflective | 660 | Rbe Transistor | 0.050" (1.27mm) | 1 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB608V | Mini-Cube Reflective | 850 | Rbe Transistor | 0.050" (1.27mm) | 5 | 7 / 12 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB706A | Cube Reflective | 935 | Transistor | 0.050" (1.27mm) | 0.5 | 20 / 50 | 24 | 0.45" / 0.087", 0.100" |  |  |  |  |
| OPB706B | Cube Reflective | 935 | Transistor | 0.050" (1.27mm) | 0.35 | 20 / 50 | 24 | 0.45" / 0.087", 0.100" |  |  |  |  |
| OPB706C | Cube Reflective | 935 | Transistor | 0.050" (1.27mm) | 0.2 | 20 / 50 | 24 | 0.45" / 0.087", 0.100" |  |  |  |  |
| OPB707A | Cube Reflective | 935 | Darlington | 0.050" (1.27mm) | 25 | 20 / 50 | 15 | 0.45" / 0.087", 0.100" |  |  |  |  |
| OPB707B | Cube Reflective | 935 | Darlington | 0.050" (1.27mm) | 17 | 20 / 50 | 15 | 0.45" / 0.087", 0.100" |  |  |  |  |
| OPB707C | Cube Reflective | 935 | Darlington | 0.050" (1.27mm) | 10 | 20 / 50 | 15 | 0.45" / 0.087", 0.100" |  |  |  |  |
| OPB711 | Flat Reflective | 890 | Transistor | 0.080" (2.03mm) | 0.35 | 20 / 50 | 24 | 0.30" / 0.095", 0.100" |  |  |  |  |
| OPB712 | Flat Reflective | 890 | Darlington | 0.080" (2.03mm) | 20 | 20 / 50 | 15 | 0.30" / 0.095", 0.100" |  |  |  |  |
| Reflective Devices - Focused |
| Part Number | Package | Sensor Type | Wavelength (nm) (Typ) | Reflection Distance Inch (mm) | ICCL/ICCH (mA) Max | IF (mA) Typ/Max | VCC (V) or VCE (V) (Min/Max) | IC(ON) (mA) Min | VCE (V) (Max) | Lead Length/ Spacing | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPB700ALZ | Reflective Switch | Transistor | 890 | 0.200" (5.08mm) | | 40 / 100 | NA / 25 VCE | 0.1 | 24 | 18" / 26 AWG Wire |  |  |  |  |
| OPB700TX | Reflective Switch | Transistor | 890 | 0.200" (5.08mm) | | 40 / 50 | NA / 50 VCE | 0.03 | 50 | 24" / 26 AWG Wire | |  |  |  |
| OPB700TXV | Reflective Switch | Transistor | 890 | 0.200" (5.08mm) | | 40 / 50 | NA / 50 VCE | 0.03 | 50 | 24" / 26 AWG Wire | |  |  |  |
| OPB700Z | Reflective Switch | Transistor | 890 | 0.200" (5.08mm) | | 40 / 100 | NA / 25 VCE | 0.1 | 24 | 4" / 26 AWG Wire |  |  |  |  |
| OPB701ALZ | Reflective Switch | Darlington | 890 | 0.200" (5.08mm) | | 40 / 50 | NA / 15 VCE | 2.5 | 15 | 18" / 26 AWG Wire |  |  |  |  |
| OPB701Z | Reflective Switch | Darlington | 890 | 0.200" (5.08mm) | | 40 / 50 | NA / 15 VCE | 2.5 | 15 | 4"/26 AWG Wire |  |  |  |  |
| OPB702 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 20 / 50 | NA / 30 VCE | 0.1 | 30 | 0.400" / 0.100" |  |  |  |  |
| OPB702D | Reflective Switch | Darlington | 890 | 0.150" (3.81mm) | | 20 / 50 | NA / 15 VCE | 3.2 | 15 | 0.400" / 0.100" |  |  |  |  |
| OPB702R | Reflective Switch | Transistor & Rbe | 890 | 0.150" (3.81mm) | | 20 / 50 | NA / 30 VCE | 0.4 | 30 | 0.400" / 0.100" |  |  |  |  |
| OPB702RR | Reflective Switch | Rbe Transistor | 640 | 0.150" (3.81mm) | | 20 / 50 | NZ / 30 Vce | 0.4 | 30 | 0.400" / 0.100" |  |  |  |  |
| OPB703 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.3 | 30 | 0.160" / NA |  |  |  |  |
| OPB703WZ | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.3 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB704 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.2 | 30 | 0.160" / NA |  |  |  |  |
| OPB704G | Reflective Switch | Transistor | 890 | 0.200" (5.08mm) | | 40 / 40 | NA/30VCE | 0.50 | 30 | 0.115"/NA |  |  |  |  |
| OPB704GWZ | Reflective Switch | Transistor | 890 | 0.200" (5.08mm) | | 40 / 40 | N/A / 30 VCE | 0.50 | 30 | 24" / NA |  |  |  |  |
| OPB704WZ | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.2 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB705 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.15 | 30 | 0.160"/NA |  |  |  |  |
| OPB705WZ | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.15 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB708 | Reflective Switch | Transistor | 935 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.01 | 30 | 0.150" / NA |  |  |  |  |
| OPB709 | Reflective Switch | Transistor | 935 | 0.150" (3.81mm) | | 40 / 40 | NA / 15 VCE | 1 | 15 | 0.150" / NA |  |  |  |  |
| OPB70AWZ | Reflective Switch | Darlington | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 15 VCE | 5.0 | 15 | 24" / NA |  |  |  |  |
| OPB70BWZ | Reflective Switch | RbeTransistor | 890 | 0.150" (3.81mm) | | 40 / 40 | N/A / 30 VCE | 0.5 | 30 | 24" / NA |  |  |  |  |
| OPB70CWZ | Reflective Switch | RbeTransistor | 640 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | .1 | 30 | 24" / NA |  |  |  |  |
| OPB70DWZ | Reflective Switch | Transistor | 640 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | .10 | 30 | 24" / NA |  |  |  |  |
| OPB70EWZ | Reflective Switch | RbeTransistor | 640 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.25 | 30 | 24" / NA |  |  |  |  |
| OPB70FWZ | Reflective Switch | Transistor | 640 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.25 | 30 | 24" / NA |  |  |  |  |
| OPB715Z | Object Reflective | Totem-Pole | 890 | 0.50" | 0.1 / .01 | NA | 4.75 / 5.25 VCC | | | 18" / 26 AWG Wire |  |  |  |  |
| OPB716Z | Object Reflective | Open-Collector | 890 | 0.50" | 0.1 / .01 | NA | 4.75 / 5.25 VCC | | | 18" / 26 AWG Wire |  |  |  |  |
| OPB717Z | Object Reflective | Inv-Totem-Pole | 890 | 0.50" | 0.1 / .01 | NA | 4.75 / 5.25 VCC | | | 18" / 26 AWG Wire |  |  |  |  |
| OPB718Z | Object Reflective | Inv-Open-Collector | 890 | 0.50" | 0.1 / .01 | NA | 4.75 / 5.25 VCC | | | 18" / 26 AWG Wire |  |  |  |  |
| OPB720A-06Z | Objective Reflective | Open-Collector | 890 nm | 6" [15.2 cm} | N/A | N/A | 10 / 30 | N/A | 30 | 39" [99cm] |  |  |  |  |
| OPB720A-12Z | Objective Reflective | Open-Collector | 890nm | 12" [30.5cm] | N/A | N/A | 10 / 30 | N/A | 30 | 39" [99cm] |  |  |  |  |
| OPB720A-30VZ | Objective Reflective | Open-Collector | 890nm | 30" [76.2cm] | N/A | N/A | 10 / 30 | N/A | 30 | 39" [99cm] |  |  |  |  |
| OPB720B-06Z | Objective Reflective | Open-Collector | 890nm | 6" [15.2 cm] | N/A | N/A | 10 / 30 | N/A | 30 | 39" [99cm] |  |  |  |  |
| OPB720B-12Z | Objective Reflective | Open-Collector | 890nm | 12" [30.5cm] | N/A | N/A | 10 / 30 | N/A | 30 | 39" [99cm] |  |  |  |  |
| OPB720B-30VZ | Objective Reflective | Open-Collector | 890nm | 30" [76.2cm] | N/A | N/A | 10 / 30 | N/A | 30 | 39" [99cm] |  |  |  |  |
| OPB740 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.05 | 30 | 0.150" / NA |  |  |  |  |
| OPB740W24Z | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.05 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB740WZ | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.05 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB741 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.05 | 30 | 0.150" / NA |  |  |  |  |
| OPB741W24Z | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.05 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB741WZ | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.05 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB742 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.01 | 30 | 0.150" / NA |  |  |  |  |
| OPB742W24Z | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.01 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB742WZ | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.01 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB743 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.2 | 30 | 0.150" / NA |  |  |  |  |
| OPB743W24Z | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.2 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB743WZ | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.2 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB744 | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.2 | 30 | 0.150" / NA |  |  |  |  |
| OPB744W24Z | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.2 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB744WZ | Reflective Switch | Transistor | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 30 VCE | 0.2 | 30 | 4" / 26 AWG Wire |  |  |  |  |
| OPB745 | Reflective Switch | Darlington | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 15 VCE | 1 | 15 | 0.150" / NA |  |  |  |  |
| OPB745W24Z | Reflective Switch | Darlington | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 15 VCE | 1 | 15 | 24" / 26 AWG Wire |  |  |  |  |
| OPB745WZ | Reflective Switch | Darlington | 890 | 0.150" (3.81mm) | | 40 / 40 | NA / 15 VCE | 1 | 15 | 4" / 26 AWG Wire |  |  |  |  |
| OPB746WZ | Arrow | Rbe Transistor | 890nm | 0.08" / 0.15" / 0.30" | | 40 | 24 | 0.70 | 24 | 24" 26 AWG Wire |  |  |  |  |
| OPB747 | Arrow | Rbe Transistor | 890nm | 0.08" / 0.15" / 0.30" | | 40 | 24 | 0.70 | 24 | 24" / 26 AWG Wire |  |  |  |  |
| OPB748 | Arrow | Transistor | 890 nm | 0.08" / 0.15" / 0.30" | | 40 | 24 | 0.70 | 24 | 24" / 26 AWG Wire |  |  |  |  |
| OPB750N | Reflective Switch | Transistor & Rbe | 890 | 0.08" / 0.15" / 0.22" | | 30 / 50 | NA/30 VCE | 0.500 / 0.375 / 0.250 | 30 | 0.40" |  |  |  |  |
| OPB750T | Reflective Switch | Transistor & Rbe | 890 | 0.08" / 0.15" / 0.22" | | 30 / 50 | NA/30 VCE | 0.500 / 0.375 / 0.250 | 30 | 0.40" |  |  |  |  |
| OPB755NZ | Reflective Switch | Transistor & Rbe | 890 | 0.08" / 0.15" / 0.22" | | 30 / 50 | NA/30 VCE | 0.500 / 0.375 / 0.250 | 30 | 12" / 26 AWG Wire |  |  |  |  |
| OPB755TAZ | Reflective Switch | Transistor & Rbe | 890 | 0.08" / 0.15" / 0.22" | | 30 / 50 | NA/30 VCE | 0.500 / 0.375 / 0.250 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB755TZ | Reflective Switch | Transistor & Rbe | 890nm | 0.08" / 0.15" / 0.22" | | 30 / 50 | NA/30 VCE | 0.500 / 0.375 / 0.250 | 30 | 12" / 26 AWG Wire |  |  |  |  |
| OPB760N | Reflective Switch | Totem-Pole | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 0.40" |  |  |  |  |
| OPB760T | Reflective Switch | Totem-Pole | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 0.40" |  |  |  |  |
| OPB761N | Reflective Switch | Open-Collector | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 0.40" |  |  |  |  |
| OPB761T | Reflective Switch | Open-Collector | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 0.40" |  |  |  |  |
| OPB762N | Reflective Switch | Inv-Totem-Pole | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 0.40" |  |  |  |  |
| OPB762T | Reflective Switch | Inv-Totem-Pole | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 0.40" |  |  |  |  |
| OPB763N | Reflective Switch | Inv-Open-Collector | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 0.40" |  |  |  |  |
| OPB763T | Reflective Switch | Inv-Open-Collector | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 0.40" |  |  |  |  |
| OPB770NZ | Reflective Switch | Totem-Pole | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 12" / 26 AWG Wire | |  |  |  |
| OPB770TZ | Reflective Switch | Totem-Pole | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 12" / 26 AWG Wire | |  |  |  |
| OPB771NZ | Reflective Switch | Open-Collector | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 12" / 26 AWG Wire | |  |  |  |
| OPB771TZ | Reflective Switch | Open-Collector | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 12" / 26 AWG Wire | |  |  |  |
| OPB772NZ | Reflective Switch | Inv-Totem-Pole | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 12" / 26 AWG Wire | |  |  |  |
| OPB772TZ | Reflective Switch | Inv-Totem-Pole | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 12" / 26 AWG Wire | |  |  |  |
| OPB773NZ | Reflective Switch | Inv-Open-Collector | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 12" / 26 AWG Wire | |  |  |  |
| OPB773TZ | Reflective Switch | Inv-Open-Collector | 890 | 0.08" / 0.22" | 10 / 10 | 25 / 40 | 4.75 / 5.25 VCC | | | 12" / 26 AWG Wire | |  |  |  |
| Reflective Devices - Non-Focused |
| Part Number | Package | Sensor Type | Wavelength (nm) (Typ) | Reflection Distance Inch (mm) | IC(ON) (mA) Min | IF (mA) Typ/Max | VCE (V) (Max) | Lead Length/ Spacing | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPB606A | Mini-Cube Reflective | Transistor | 935 | 0.050" (1.27mm) | 0.5 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB606B | Mini-Cube Reflective | Transistor | 935 | 0.050" (1.27mm) | 0.35 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB606C | Mini-Cube Reflective | Transistor | 935 | 0.050" (1.27mm) | 0.2 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB607A | Mini-Cube Reflective | Darlington | 935 | 0.050" (1.27mm) | 25 | 20 / 50 | 15 | 0.18" / 0.24" |  |  |  |  |
| OPB607B | Mini-Cube Reflective | Darlington | 935 | 0.050" (1.27mm) | 17 | 20 / 50 | 15 | 0.18" / 0.24" |  |  |  |  |
| OPB607C | Mini-Cube Reflective | Darlington | 935 | 0.050" (1.27mm) | 10 | 20 / 50 | 15 | 0.18" / 0.24" |  |  |  |  |
| OPB608A | Mini-Cube Reflective | Rbe Transistor | 890 | 0.050" (1.27mm) | 2 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB608B | Mini-Cube Reflective | Rbe Transistor | 890 | 0.050" (1.27mm) | 1 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
| OPB608C | Mini-Cube Reflective | Rbe Transistor | 890 | 0.050" (1.27mm) | 0.5 | 20 / 50 | 30 | 0.18" / 0.24" |  |  |  |  |
