| Surface Mount & Chip Carriers - LED |
| Part Number | Package | LED Wavelength (nm) | Output Power Min (mW/cm2) | VF (V) Max | IF (mA) Typ/Max | Beam Angle (Degrees) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OP180 | PLCC-2 Flat Lens | 940 | .50 | 1.60 | 20 | 100 |  |  |  |  |
| OP200 | 0805 Flat Lens | 880 | 0.20 | 1.5 | 20 / 50 | 100 |  |  |  |  |
| OP250 | 1206 Flat Lens | 880 | 0.20 | 1.5 | 20 / 50 | 100 |  |  |  |  |
| OP251 | 1206 Inner Lens | 880 | 0.30 | 1.5 | 20 / 50 | 105 |  |  |  |  |
| OP270 | 1.9mm Dome Lens Axial | 880 | 1.50 | 1.5 | 20 / 50 | 25 |  |  |  |  |
| OP271 | 1.9mm Dome Lens Gull Wing | 880 | 1.50 | 1.5 | 20 / 50 | 25 |  |  |  |  |
| OP272 | 1.9mm Dome Lens Yoke | 880 | 1.50 | 1.5 | 20 / 50 | 25 |  |  |  |  |
| OP273 | 1.9mm Dome Lens Reverse Gull Wing | 880 | 1.50 | 1.5 | 20 / 50 | 25 |  |  |  |  |
| OP280 | PLCC-2 Flat Lens | 875 | .85 | 1.80 | 20 | 90 |  |  |  |  |
| OP280K | PLCC-2 Flat Lens | 875 | .85 | 1.80 | 20 | 90 |  |  |  |  |
| OP280KT | PLCC-2 Flat Lens | 850 | .85 | 1.80 | 20 | 90 |  |  |  |  |
| OP280PS | PLCC-2 Flat Lens | 850 | .15 | 1.80 | 20 | 50 |  |  |  |  |
| OP280V | PLCC-2 Flat Lens | 850 | 2.50 | 2.50 | 7 | 18 |  |  |  |  |
| OPL611 | DFN6L 3mm Sq. | | | | | |  |  |  |  |
| OPR5200 | 1208 Flat Lens | 890 | 0.35 | 1.8 | 20 / 50 | 90 |  |  |  |  |
| Surface Mount & Chip Carriers - Optical Comparator |
| Part Number | Package | Sensor Type | # of Elements | ICC (mA) Typ/Max | Optical Hysteresis (%) Typ | Optical Offset (%) Min/Max | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPR5011 | Three Differential Comparators | Differential Optical Comparator | 3 | 9 / 20 | 40 | -40 / +40 |  |  |  |  |
| Surface Mount & Chip Carriers - Optoisolator / Optocoupler |
| Part Number | Package | Sensor Type | Isolation Voltage (Min ,000) | CTR (Min/Max) | IF (mA) Typ/Max | VCC (V) Typ/Max | Rise/Fall Times (Max. µs) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| 4N22U | 6-Pin Ceramic | Transistor | 1 | 25/NA | 1/40 | 5/40 | 15/15 |  |  |  |  |
| 4N22UTX | 6-Pin Ceramic | Transistor | 1 | 25/NA | 1/40 | 5/40 | 15/15 |  |  |  |  |
| 4N22UTXV | 6-Pin Ceramic | Transistor | 1 | 25/NA | 1/40 | 5/40 | 15/15 |  |  |  |  |
| 4N23UTX | 6-Pin Ceramic | Transistor | 1 | 60/NA | 1/40 | 5/40 | 15/15 |  |  |  |  |
| 4N23UTXV | 6-Pin Ceramic | Transistor | 1 | 60/NA | 1/40 | 5/40 | 15/15 |  |  |  |  |
| 4N24U | 6-Pin Ceramic | Transistor | 1 | 100/500 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N24UTX | 6-Pin Ceramic | Transistor | 1 | 100/500 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N24UTXV | 6-Pin Ceramic | Transistor | 1 | 100/500 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N47U | 6-Pin Ceramic | Transistor | 1 | 50/NA | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N47UTX | 6-Pin Ceramic | Transistor | 1 | 50/NA | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N47UTXV | 6-Pin Ceramic | Transistor | 1 | 50/NA | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N48U | 6-Pin Ceramic | Transistor | 1 | 100/500 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N48UTX | 6-Pin Ceramic | Transistor | 1 | 100/500 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N48UTXV | 6-Pin Ceramic | Transistor | 1 | 100/500 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N49U | 6-Pin Ceramic | Transistor | 1 | 200/1,000 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N49UTX | 6-Pin Ceramic | Transistor | 1 | 200/1,000 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| 4N49UTXV | 6-Pin Ceramic | Transistor | 1 | 200/1,000 | 1/40 | 5/40 | 20/20 |  |  |  |  |
| HCC240 | 4-Pin Ceramic | Transistor | 1 | 25/60 | 10/40 | 5.0/30 | 15/15 |  |  |  |  |
| HCC240TX | 4-Pin Ceramic | Transistor | 1 | 25/60 | 10/40 | 5.0/30 | 15/15 |  |  |  |  |
| HCC240TXV | 4-Pin Ceramic | Transistor | 1 | 25/60 | 10/40 | 5.0/30 | 15/15 |  |  |  |  |
| HCC242 | 4-Pin Ceramic | Transistor | 1 | 100/150 | 10/40 | 5.0/30 | 20/20 |  |  |  |  |
| HCC242TX | 4-Pin Ceramic | Transistor | 1 | 100/150 | 10/40 | 5.0/30 | 20/20 |  |  |  |  |
| HCC242TXV | 4-Pin Ceramic | Transistor | 1 | 100/150 | 10/40 | 5.0/30 | 20/20 |  |  |  |  |
| Surface Mount & Chip Carriers - Phototransistor |
| Part Number | Package | Light Current IC(ON) (mA) Min | VCE (V) Typ/Max | Input Power EE (mW/cm2) | Viewing Angle (Degrees) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OP520 | 1206 Flat Lens | 0.250 | 5 / 30 | 5.0 | 160 |  |  |  |  |
| OP521 | 1206 Flat Lens | 0.250 | 5 / 30 | 5.0 | 160 |  |  |  |  |
| OP522 | 1206 Inner Lens | 0.500 | 5 / 30 | 5.0 | 105 |  |  |  |  |
| OP570 | 1.9mm Dome Lens Axial | 2.500 | 5 / 30 | 5.0 | 25 |  |  |  |  |
| OP571 | 1.9mm Dome Lens Gull Wing | 2.500 | 5 / 30 | 5.0 | 25 |  |  |  |  |
| OP572 | 1.9mm Dome Lens Yoke | 2.500 | 5 / 30 | 5.0 | 25 |  |  |  |  |
| OP573 | 1.9mm Dome Lens Reverse Gull Wing | 2.500 | 5 / 30 | 5.0 | 25 |  |  |  |  |
| OP580 | PLCC-2 Flat Lens | 1.000 | 5 / 30 | 5.0 | 100 |  |  |  |  |
| OPR5500 | 1208 Flat Lens | 0.036 | 5 / 30 | 0.15 | 120 |  |  |  |  |
| Surface Mount & Chip Carriers - Phototransistor - MOSFET |
| Part Number | Package | Sensor Type | VDSS (Volts) Min | VGS(TH) (Volts) Min/Max | ID(ON) (mA) Min | Gfs (ms) Min | t(ON)/t(OFF) (ns) Max | RoHS | More Product Info | Distributor Inventory | Sample Request |
| HCT7000M | 3-Pin Ceramic | N-Channel Enhanced MOSFET | 60 | 0.8 / 3.0 | 75 | 100 | 10 / 10 |  |  |  |  |
| HCT7000MTX | 3-Pin Ceramic | N-Channel Enhanced MOSFET | 60 | 0.8 / 3.0 | 75 | 100 | 10 / 10 |  |  |  |  |
| HCT7000MTXV | 3-Pin Ceramic | N-Channel Enhanced MOSFET | 60 | 0.8 / 3.0 | 75 | 100 | 10 / 10 |  |  |  |  |
| HCT802T | 6-Pin Ceramic | N&P-Channel Enhancment MOSFET | 90 | NA | 1.5 & -1.1 | 170 & 200 | 15 / 17 & 50 / 50 |  |  |  |  |
| HCT802TX | 6-Pin Ceramic | N&P-Channel Enhancment MOSFET | 90 | NA | 1.5 & -1.1 | 170 & 200 | 15 / 17 & 50 / 50 |  |  |  |  |
| HCT802TXV | 6-Pin Ceramic | N&P-Channel Enhancment MOSFET | 90 | NA | 1.5 & -1.1 | 170 & 200 | 15 / 17 & 50 / 50 |  |  |  |  |