| Through-Hole - LED |
| Part Number | Package | LED Wavelength (nm) | Output Power (mW/cm2) Min/Max | IF (mA) Typ/Max | Beam Angle (Degrees) | Rise/Fall Time (ns) | Fiber Size (µm) | Lead Length | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OP130 | TO-46 Dome Lens | 935 | 1.0 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP130W | TO-46 Flat Window | 935 | 1.0 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP131 | TO-46 Dome Lens | 935 | 3.0 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP131W | TO-46 Flat Window | 935 | 3.0 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP132 | TO-46 Dome Lens | 935 | 4.0 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP132W | TO-46 Flat Window | 935 | 4.0 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP133 | TO-46 Dome Lens | 935 | 5.0 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP133W | TO-46 Flat Window | 935 | 5.0 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP140A | Sidelooker 0.060" Base | 935 | 0.40 / NA | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP140B | Sidelooker 0.060" Base | 935 | 0.30 / 0.55 | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP140C | Sidelooker 0.060" Base | 935 | 0.20 / 0.40 | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP140D | Sidelooker 0.060" Base | 935 | 0.10 / NA | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP145A | Sidelooker 0.100" Base | 935 | 0.40 / NA | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP145B | Sidelooker 0.100" Base | 935 | 0.30 / 0.55 | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP145C | Sidelooker 0.100" Base | 935 | 0.20 / 0.40 | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP145D | Sidelooker 0.100" Base | 935 | 0.10 / NA | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP165A | T-1 0.050" Lead Spacing | 935 | 1.95 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP165B | T-1 0.050" Lead Spacing | 935 | 1.40 / 2.20 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP165C | T-1 0.050" Lead Spacing | 935 | 0.85 / 1.60 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP165D | T-1 0.050" Lead Spacing | 935 | 0.28 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP165W | T-1 Flat 0.050" Lead Spacing | 935 | 0.50 / NA | 20 / 50 | 90 | | | 0.50" |  |  |  |  |
| OP166A | T-1 0.100" Lead Spacing | 935 | 1.95 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP166B | T-1 0.100" Lead Spacing | 935 | 1.40 / 2.20 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP166C | T-1 0.100" Lead Spacing | 935 | 0.85 / 1.60 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP166D | T-1 0.100" Lead Spacing | 935 | 0.28 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP166W | T-1 Flat 0.100" Lead Spacing | 935 | 0.50/NA | 20 / 50 | 90 | | | 0.50" |  |  |  |  |
| OP168FA | Endlooker | 935 | 0.48 / NA | 20 / 50 | 104 | | | 0.50" |  |  |  |  |
| OP168FB | Endlooker | 935 | 0.43 / 0.73 | 20 / 50 | 104 | | | 0.50" |  |  |  |  |
| OP168FC | Endlooker | 935 | 0.27 / NA | 20 / 50 | 104 | | | 0.50" |  |  |  |  |
| OP169A | Endlooker Lensed | 935 | 0.180 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP169B | Endlooker Lensed | 935 | 0.108 / 0.220 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP169C | Endlooker Lensed | 935 | 0.027 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP230WPS | TO-46 Flat Window | 890 | 0.5 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP231 | TO-46 Dome Lens | 890 | 1.5 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP231W | TO-46 Flat Window | 890 | 1.5 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP232 | TO-46 Dome Lens | 890 | 2.0 / 6.0 | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP232W | TO-46 Flat Window | 890 | 3.5 / 7.0 | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP233 | TO-46 Dome Lens | 890 | 3.0 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP233W | TO-46 Flat Window | 890 | 5.0 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP234 | TO-46 Dome Lens | 890 | 5.0 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP234W | TO-46 Flat Window | 890 | 5.0 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP235 | TO-46 Dome Lens | 890 | 6.0 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP235TX | TO-46 Dome Lens | 890 | 1.5 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP235TXV | TO-46 Dome Lens | 890 | 1.5 / NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP235W | TO-46 Flat Window | 890 | 6.0 / NA | 20 / 100 | 50 | | | 0.50" |  |  |  |  |
| OP236TX | TO-46 Dome Lens | 890 | 3.5/NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP236TXV | TO-46 Dome Lens | 890 | 3.5/NA | 50 / 100 | 18 | | | 0.50" |  |  |  |  |
| OP240A | Sidelooker 0.060" Base | 890 | 0.60 / NA | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP240B | Sidelooker 0.060" Base | 890 | 0.40 / 1.20 | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP240C | Sidelooker 0.060" Base | 890 | 0.20 / 0.86 | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP240D | Sidelooker 0.060" Base | 890 | 0.05 / NA | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP245A | Sidelooker 0.100" Base | 890 | 0.60 / NA | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP245B | Sidelooker 0.100" Base | 890 | 0.40 / 1.20 | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP245C | Sidelooker 0.100" Base | 890 | 0.20 / 0.86 | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP245D | Sidelooker 0.100" Base | 890 | 0.05 / NA | 20 / 50 | 40 | | | 0.50" |  |  |  |  |
| OP245PS | Sidelooker No Lens | 850 | 0.12 / 0.80 | 20 / 50 | ±18° | 10 /10 | | 0.7 |  |  |  |  |
| OP265A | T-1 0.050" Lead Spacing | 890 | 2.70 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP265B | T-1 0.050" Lead Spacing | 890 | 1.65 / 4.70 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP265C | T-1 0.050" Lead Spacing | 890 | 0.54 / 3.30 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP265D | T-1 0.050" Lead Spacing | 890 | 0.54 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP265FAA | T-1 | 850 | 0.6 / NA | 20 / 50 | 18 | 10 | | 0.6 |  |  |  |  |
| OP265FAB | T-1 | 850 | 7.5 / 12.5 | 20 / 50 | 18 | 10 | | 0.6 |  |  |  |  |
| OP265FAC | T-1 | 850 | 11.5 / 16.5 | 20 / 50 | 18 | 10 | | 0.6 |  |  |  |  |
| OP265FAD | T-1 | 850 | 15.5 / NA | 20 / 50 | 18 | 10 | | 0.6 |  |  |  |  |
| OP265W | T-1 Flat 0.050" Lead Spacing | 890 | 1.00 / NA | 20 / 50 | 90 | | | 0.50" |  |  |  |  |
| OP265WPS | T-1 Flat 0.050" Lead Spacing | 850 | .055 / .55 | 20 / 50 | 120 | | | 0.50" |  |  |  |  |
| OP266A | T-1 0.100" Lead Spacing | 890 | 2.70 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP266B | T-1 0.100" Lead Spacing | 890 | 1.65 / 4.70 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP266C | T-1 0.100" Lead Spacing | 890 | 0.54 / 3.30 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP266D | T-1 0.100" Lead Spacing | 890 | 0.54 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP266W | T-1 Flat 0.100" Lead Spacing | 890 | 1.00/NA | 20 / 50 | 90 | | | 0.50" |  |  |  |  |
| OP268FA | Endlooker | 890 | 0.64 / NA | 20 / 50 | 104 | | | 0.50" |  |  |  |  |
| OP268FB | Endlooker | 890 | 0.45 / 0.99 | 20 / 50 | 104 | | | 0.50" |  |  |  |  |
| OP268FC | Endlooker | 890 | 0.36 / NA | 20 / 50 | 104 | | | 0.50" |  |  |  |  |
| OP268FPS | Endlooker | 850 | 0.10 / 0.90 | 20 / 50 | 104 | | | 0.50" |  |  |  |  |
| OP269A | Endlooker Lensed | 890 | 0.34 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP269B | Endlooker Lensed | 890 | 0.42 / 0.82 | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP269C | Endlooker Lensed | 890 | 0.58 / NA | 20 / 50 | 18 | | | 0.50" |  |  |  |  |
| OP290A | T-1 3/4 | 890 | 210 / NA | 100 / 1,500 Pulsed | 50 | | | 0.69" |  |  |  |  |
| OP290B | T-1 3/4 | 890 | 180 / 300 | 100 / 1,500 Pulsed | 50 | | | 0.69" |  |  |  |  |
| OP290C | T-1 3/4 | 890 | 150 / NA | 100 / 1,500 Pulsed | 50 | | | 0.69" |  |  |  |  |
| OP291A | T-1 3/4 | 890 | 16.0 / NA | 50 / 100 | 50 | | | 0.69" |  |  |  |  |
| OP291B | T-1 3/4 | 890 | 13.0 / 26 | 50 / 100 | 50 | | | 0.69" |  |  |  |  |
| OP291C | T-1 3/4 | 890 | 10.0 / NA | 50 / 100 | 50 | | | 0.69" |  |  |  |  |
| OP292A | T-1 3/4 | 890 | 2.7 / NA | 20 / 50 | 50 | | | 0.69" |  |  |  |  |
| OP292B | T-1 3/4 | 890 | 2.2 / 4.4 | 20 / 50 | 50 | | | 0.69" |  |  |  |  |
| OP292C | T-1 3/4 | 890 | 1.7 / NA | 20 / 50 | 50 | | | 0.69" |  |  |  |  |
| OP293A | Plastic TO-18 | 890 | 16.0 / NA | 50 / 100 | 60 | | | 0.50" |  |  |  |  |
| OP293B | Plastic TO-18 | 890 | 13.0 / 26.0 | 50 / 100 | 60 | | | 0.50" |  |  |  |  |
| OP293C | Plastic TO-18 | 890 | 10.0 / NA | 50 / 100 | 60 | | | 0.50" |  |  |  |  |
| OP294 | T-1 3/4 | 890 | 0.50 / 1.50 | 20 / 50 | 50 | | | 0.69" |  |  |  |  |
| OP295A | T-1 3/4 | 890 | 44.0 / NA | 100 / 1,500 Pulsed | 50 | | | 0.69" |  |  |  |  |
| OP295B | T-1 3/4 | 890 | 33.0 / 77.0 | 100 / 1,500 Pulsed | 50 | | | 0.69" |  |  |  |  |
| OP295C | T-1 3/4 | 890 | 22.0 / NA | 100 / 1,500 Pulsed | 50 | | | 0.69" |  |  |  |  |
| OP296A | T-1 3/4 | 890 | 3.6 / NA | 50 / 100 | 50 | | | 0.69" |  |  |  |  |
| OP296B | T-1 3/4 | 890 | 2.6 / 6.6 | 50 / 100 | 50 | | | 0.69" |  |  |  |  |
| OP296C | T-1 3/4 | 890 | 1.6 / NA | 50 / 100 | 50 | | | 0.69" |  |  |  |  |
| OP297A | T-1 3/4 | 890 | 0.70 / NA | 20 / 50 | 50 | | | 0.69" |  |  |  |  |
| OP297B | T-1 3/4 | 890 | 0.50 / 1.30 | 20 / 50 | 50 | | | 0.69" |  |  |  |  |
| OP297C | T-1 3/4 | 890 | 0.30 / NA | 20 / 50 | 50 | | | 0.69" |  |  |  |  |
| OP297FAB | T 1-3/4 | 875 | 2.4 / -- | 20 | 20 | | | 0.750" |  |  |  |  |
| OP298A | Plastic TO-18 | 890 | 3.0 / NA | 50 / 100 | 60 | | | 0.50" |  |  |  |  |
| OP298AA | TO-46 | 875 | 3.5 / -- | 100 | 25 | | | 0.750" |  |  |  |  |
| OP298AB | TO-46 | 875 | 3.5 / 8.5 | 100 | 25 | | | 0.750" |  |  |  |  |
| OP298AC | TO-46 | 875 | 6.5 / 11.5 | 100 | 25 | | | 0.750" |  |  |  |  |
| OP298AD | TO-46 | 875 | 8.5 / -- | 100 | 25 | | | 0.750" |  |  |  |  |
| OP298B | Plastic TO-18 | 890 | 2.4 / 4.8 | 50 / 100 | 60 | | | 0.50" |  |  |  |  |
| OP298C | Plastic TO-18 | 890 | 1.8 / NA | 50 / 100 | 60 | | | 0.50" |  |  |  |  |
| OP299 | T-1 3/4 | 890 | 0.15 / 0.45 | 20 / 50 | 20 | | | 0.69" |  |  |  |  |
| OPF320A | TO-46 Flat Window | 850 | 15 / NA | 50 / 100 | | 8.0 / 10.0 | 50/125 | 0.50" |  |  |  |  |
| OPF320B | TO-46 Flat Window | 850 | 10 / NA | 50 / 100 | | 8.0 / 10.0 | 50/125 | 0.50" |  |  |  |  |
| OPF320C | TO-46 Flat Window | 850 | 5 / NA | 50 / 100 | | 8.0 / 10.0 | 50/125 | 0.50" |  |  |  |  |
| OPF340A | TO-46 Flat Window | 850 | 20 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF340B | TO-46 Flat Window | 850 | 15 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF340C | TO-46 Flat Window | 850 | 10 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF340D | TO-46 Flat Window | 850 | 5 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF345A | TO-46 Flat Window | 850 | 20 / NA | 50 / 100 | | 4.5 / 4.5 | 50/125 | 0.50" |  |  |  |  |
| OPF345B | TO-46 Flat Window | 850 | 15 / NA | 50 / 100 | | 4.5 / 4.5 | 50/125 | 0.50" |  |  |  |  |
| OPF345C | TO-46 Flat Window | 850 | 10 / NA | 50 / 100 | | 4.5 / 4.5 | 50/125 | 0.50" |  |  |  |  |
| OPF345D | TO-46 Flat Window | 850 | 5 / NA | 50 / 100 | | 4.5 / 4.5 | 50/125 | 0.50" |  |  |  |  |
| OPF370A | TO-18 Clear Cap | 850 | 7.5 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF370B | TO-18 Clear Cap | 850 | 15 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF370C | TO-18 Clear Cap | 850 | 19/ NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF370D | TO-18 Clear Cap | 850 | 5 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF390A | TO-18 Clear Cap | 850 | 20 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF390B | TO-18 Clear Cap | 850 | 15 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF390C | TO-18 Clear Cap | 850 | 10 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF390D | TO-18 Clear Cap | 850 | 5.0 / NA | 50 / 100 | | 6.0 / 6.0 | 50/125 | 0.50" |  |  |  |  |
| OPF395A | TO-18 Clear Cap | 850 | 20 / NA | 50 / 100 | | 4.5 / 4.5 | 50/125 | 0.50" |  |  |  |  |
| OPF395B | TO-18 Clear Cap | 850 | 15 / NA | 50 / 100 | | 4.5 / 4.5 | 50/125 | 0.50" |  |  |  |  |
| OPF395C | TO-18 Clear Cap | 850 | 10 / NA | 50 / 100 | | 4.5 / 4.5 | 50/125 | 0.50" |  |  |  |  |
| OPF395D | TO-18 Clear Cap | 850 | 5 / NA | 50 / 100 | | 4.5 / 4.5 | 50/125 | 0.50" |  |  |  |  |
| Through-Hole - LED / Sensor Pair |
| Part Number | Package | LED Wavelength (nm) | Sensor Type | IC(ON) (mA) Min | IF (mA) Typ/Max | VCE (V) (Max) | Lead Length | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OCB350L062Z | PCBoard with Fluid Sensor | 890 nm | Phototransistor | 0.3 to 1.3 mA | 5 / 50 | 24 V | 0.125" [ 3.18 mm] |  |  |  |  |
| OCB350L125Z | PCBoard with Fluid Sensor | 890 nm | Phototransistor | 1.3 to 3.9 mA | 5 / 50 | 24 V | 0.125" [ 3.18 mm] |  |  |  |  |
| OCB350L187Z | PCBoard with Fluid Sensor | 890 nm | Phototransistor | 1.0 to 4.0 | 5 / 50 | 24 V | 0.187" [ 4.75 mm] |  |  |  |  |
| OCB350L250Z | PCBoard with Fluid Sensor | 890 nm | Phototransistor | 0.8 to 3.0 | 5 / 50 | 24 V | 0.250" [6.35 mm] |  |  |  |  |
| OPB100Z | Module Pair | 880 | Transistor | 5.0 | 20 / 100 | 30 | 24" / 26 AWG Wire |  |  |  |  |
| OPB350C125Z | Remote Wire with Connector | 890 nm | Phototransistor | 1.3 to 3.9 mA | 5 / 50 | 24 V | 0.125" [ 3.18 mm] |  |  |  |  |
| OPB350L125 | Through Hole - Tube | 890 nm | Phototransistor | 0.3 to 1.3 mA | 5 / 50 | 24 V | 0.125" [ 3.18 mm] |  |  |  |  |
| OPB350W125Z | Remote Wire Fluid Sensor | 890 nm | Phototransistor | 1.3 to 3.9 mA | 5 / 50 | 24 V | 0.125" [ 3.18 mm] |  |  |  |  |
| OPS690 | Sidelooker 0.060" Base | 935 | Transistor | 0.1 | 20 / 50 | 30 | 0.50" |  |  |  |  |
| OPS691 | Sidelooker 0.060" Base | 935 | Transistor | 0.5 | 20 / 50 | 30 | 0.50" |  |  |  |  |
| OPS692 | Sidelooker 0.060" Base | 935 | Transistor | 1.0 | 20 / 50 | 30 | 0.50" |  |  |  |  |
| OPS693 | Sidelooker 0.060" Base | 935 | Transistor | 2.0 | 20 / 50 | 30 | 0.50" |  |  |  |  |
| Through-Hole - Photodarlington |
| Part Number | Package | Light Current IC(ON) (mA) Min/Max | VCE (V) Typ/Max | Input Power EE (mW/cm2) | Viewing Angle (Degrees) | Lead Length | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OP535A | T-1 0.050" Lead Spacing | 10.5 / NA | 2.0 / 15.0 | 0.1 | 25 | 0.50" |  |  |  |  |
| OP535B | T-1 0.050" Lead Spacing | 3.5 / 32.0 | 2.0 / 15.0 | 0.1 | 25 | 0.50" |  |  |  |  |
| OP535C | T-1 0.050" Lead Spacing | 1.5 / NA | 2.0 / 15.0 | 0.1 | 25 | 0.50" |  |  |  |  |
| OP538FA | Endlooker | 6.8 / NA | 5.0 / 30.0 | 0.5 | 120 | 0.50" |  |  |  |  |
| OP538FB | Endlooker | 2.3 / 20.5 | 5.0 / 30.0 | 0.5 | 120 | 0.50" |  |  |  |  |
| OP538FC | Endlooker | 1.1 / NA | 5.0 / 30.0 | 0.5 | 120 | 0.50" |  |  |  |  |
| OP560A | Sidelooker 0.060" Base | 6.6 / NA | 2.0 / 15.0 | 0.1 | 60 | 0.50" |  |  |  |  |
| OP560B | Sidelooker 0.060" Base | 3.3 / 9.8 | 2.0 / 15.0 | 0.1 | 60 | 0.50" |  |  |  |  |
| OP560C | Sidelooker 0.060" Base | 1.1 / NA | 2.0 / 15.0 | 0.1 | 60 | 0.50" |  |  |  |  |
| OP565A | Sidelooker 0.100" Base | 6.60 / NA | 2.0 / 15.0 | 0.1 | 60 | 0.50" |  |  |  |  |
| OP565B | Sidelooker 0.100" Base | 3.3 / 9.8 | 2.0 / 15.0 | 0.1 | 60 | 0.50" |  |  |  |  |
| OP565C | Sidelooker 0.100" Base | 1.1 / NA | 2.0 / 15.0 | 0.1 | 60 | 0.50" |  |  |  |  |
| OP830SL | TO-18/46 Dome Lens | 15.0 / NA | 5.0 | 0.25 | 25 | 0.50" |  |  |  |  |
| OP830WSL | TO-46 Flat Window | 4.0 / NA | 5.0 / 15.0 | 0.5 | 75 | 0.50" |  |  |  |  |
| Through-Hole - Photodiode |
| Part Number | Package | Light Current IC(ON) (µA) Min/Max | VR Typ/Max | Input Power EE (mW/cm2) | Responsivity (mA/mW) Typ | Rise Time (ns) | Reverse Voltage (Typ/Max) | Viewing Angle (Degrees) | Lead Length | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OP900SL | Pill Pack Low Lens | 2.4 / NA | 10 / 100 | 2.50 | | | 10 / 100 | 35 | NA |  |  |  |  |
| OP905 | T-1, 0.050" | 14.0 / 32.0 | 5.0 / 60 | 0.50 | | | | 95 | 0.50" |  |  |  |  |
| OP906 | T-1, 0.100" | 16.0 / 35.0 | 5.0 / 60 | 0.50 | | | | 95 | 0.50" |  |  |  |  |
| OP910 | TO-46 Dome Lens | 10.0 / NA | 20 / 50 | 0.50 | | | | 24 | 0.50" |  |  |  |  |
| OP910W | TO-46 Flat Window | 1.7 / NA | 20 / 60 | 0.50 | | | | 80 | 0.50" |  |  |  |  |
| OP913SL | TO-5 | 120.0 / NA | 5 / 32 | 2.50 | | | | 20 | 0.50" |  |  |  |  |
| OP913WSL | TO-5 | 40.0 / NA | 5 / 32 | 2.50 | | | | 80 | 0.50" |  |  |  |  |
| OP950 | Sidelooker 0.060" Base | 8.0 / 18.0 | 5.0 / 60 | 1.00 | | | | 95 | 0.50" |  |  |  |  |
| OP954 | Sidelooker 0.100" Base | 3.5 / 8.0 | 5.0 / 60 | 1.00 | | | | 128 | 0.50" |  |  |  |  |
| OP955 | Sidelooker 0.100" Base | 8.0 / 18.0 | 5.0 / 60 | 1.00 | | | | 95 | 0.50" |  |  |  |  |
| OP993 | Plastic TO-18 | 12.5 / 28.5 | 5.0 / 60 | 1.70 | | | | 118 | 0.69" |  |  |  |  |
| OP999 | T-1 3/4 | 6.5 / 15.0 | 5.0 / 60 | 0.25 | | | | 18 | 0.69" |  |  |  |  |
| OPF420 | TO-46 Flat Window | | | | 0.45 | 6.0 | 5.0 / 100 | | 0.50" |  |  |  |  |
| OPF430 | TO-46 Flat Window | | | | 0.45 | 1.0 | 5.0 / 100 | | 0.50" |  |  |  |  |
| OPF470 | TO-18 Green Cap | | | | 0.45 | 6.0 | 5.0 / 100 | | 0.50" |  |  |  |  |
| OPF480 | TO-18 Green Cap | | | | 0.45 | 1.0 | 5.0 / 100 | | 0.50" |  |  |  |  |
| Through-Hole - Phototransistor |
| Part Number | Package | Light Current IC(ON) (mA) Min/Max | VCE (V) Typ/Max | Input Power EE (mW/cm2) | Viewing Angle (Degrees) | Lead Length | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OP505A | T-1 0.050" | 4.30 / NA | 5/30 | 1.00 | 25 | 0.5" |  |  |  |  |
| OP505B | T-1 0.050" | 2.15 / 5.95 | 5/30 | 1.00 | 25 | 0.5" |  |  |  |  |
| OP505C | T-1 0.050" | 1.10 / 3.00 | 5/30 | 1.00 | 25 | 0.5" |  |  |  |  |
| OP505D | T-1 0.050" | 0.55 / NA | 5/30 | 1.00 | 25 | 0.5" |  |  |  |  |
| OP505W | T-1 Flat 0.050" | 0.10/NA | 5/30 | 0.75 | 90 | 0.5" |  |  |  |  |
| OP506A | T-1 0.100" | 4.30/NA | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP506B | T-1 0.100" | 2.15/5.95 | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP506C | T-1 0.100" | 1.10/3.00 | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP506D | T-1 0.100" | 0.55/NA | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP506W | T-1 Flat 0.100" | 0.10/NA | 5/30 | 0.75 | 90 | 0.5" |  |  |  |  |
| OP508FA | Endlooker | 2.70 / NA | 5/30 | 1.00 | 120 | 0.5" |  |  |  |  |
| OP508FB | Endlooker | 0.65 / 5.10 | 5/30 | 1.00 | 120 | 0.5" |  |  |  |  |
| OP508FC | Endlooker | 0.34 / NA | 5/30 | 1.00 | 120 | 0.5" |  |  |  |  |
| OP509A | Endlooker Lensed | 5.7 / NA | 5/30 | 1.00 | 50 | 0.5" |  |  |  |  |
| OP509B | Endlooker Lensed | 1.4 / 10.6 | 5/30 | 1.00 | 50 | 0.5" |  |  |  |  |
| OP509C | Endlooker Lensed | 0.7 / NA | 5/30 | 1.00 | 50 | 0.5" |  |  |  |  |
| OP550A | Sidelooker 0.060" Base | 2.55 / NA | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP550B | Sidelooker 0.060" Base | 1.30 / 4.70 | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP550C | Sidelooker 0.060" Base | 0.25 / 2.40 | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP550D | Sidelooker 0.060" Base | 0.25 / NA | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP555A | Sidelooker 0.100" Base | 2.55 / NA | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP555B | Sidelooker 0.100" Base | 1.30 / 4.70 | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP555C | Sidelooker 0.100" Base | 0.25 / 2.40 | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP555D | Sidelooker 0.100" Base | 0.25 / NA | 5/30 | 1.00 | 60 | 0.5" |  |  |  |  |
| OP593A | Plastic TO-18 | 3.00 / NA | 5/30 | 1.70 | 130 | 0.75" |  |  |  |  |
| OP593B | Plastic TO-18 | 2.00 / 4.00 | 5/30 | 1.70 | 130 | 0.75" |  |  |  |  |
| OP593C | Plastic TO-18 | 1.00 / NA | 5/30 | 1.70 | 130 | 0.75" |  |  |  |  |
| OP598A | Plastic TO-18 | 7.5 / NA | 5/25 | 1.70 | 25 | 0.75" |  |  |  |  |
| OP598B | Plastic TO-18 | 5.0 / 10.0 | 5/25 | 1.70 | 25 | 0.75" |  |  |  |  |
| OP598C | Plastic TO-18 | 2.5 / NA | 5/25 | 1.70 | 25 | 0.75" |  |  |  |  |
| OP599A | T-1 3/4 | 2.35 / NA | 5/30 | 0.25 | 20 | 0.75" |  |  |  |  |
| OP599B | T-1 3/4 | 1.20 / 3.85 | 5/30 | 0.25 | 20 | 0.75" |  |  |  |  |
| OP599C | T-1 3/4 | 0.40 / 1.95 | 5/30 | 0.25 | 20 | 0.75" |  |  |  |  |
| OP599D | T-1 3/4 | 0.20 / NA | 5/30 | 0.25 | 20 | 0.75" |  |  |  |  |
| OP705A | T-1 0.050" | 3.95 / 12.00 | 5/30 | 1.00 | 25 | 0.5" |  |  |  |  |
| OP705B | T-1 0.050" | 2.65 / 7.25 | 5/30 | 1.00 | 25 | 0.5" |  |  |  |  |
