|
|
| Assemblies - 10W Light Bar on Optotherm Heat Spreader |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA729B | 10W Light Bar | InGaN | Blue | 470 nm | Clear | 700/90 lm | 120° | 18 |  |  |  |  |
| OPA729BD | 10W Light Bar | InGaN | Blue | 470 nm | Clear | 700/90 lm | 40° | 18 |  |  |  |  |
| OPA729G | 10W Light Bar | InGaN | Green | 530 nm | Clear | 700/480 lm | 120° | 18 |  |  |  |  |
| OPA729GD | 10W Light Bar | InGaN | Green | 530 nm | Clear | 700/480 lm | 40° | 18 |  |  |  |  |
| OPA729R | 10W Light Bar | AlInGaP | Red | 625 nm | Clear | 700/260 lm | 120° | 12.5 |  |  |  |  |
| OPA729RD | 10W Light Bar | AlInGaP | Red | 625 nm | Clear | 700/260 lm | 40° | 12.5 |  |  |  |  |
| OPA729W | 10W Light Bar | InGaN | White | 5000°K to 7000°K | Clear | 480/18 lm | 120° | 18 |  |  |  |  |
| OPA729WD | 10W Light Bar | AlInGaP | White | 5000°K to 7000°K | Clear | 480/18 lm | 60° | 18 |  |  |  |  |
| OPA729Y | 10W Light Bar | AlInGaP | Yellow | 587 nm | Clear | 700/350 lm | 120° | 12.5 |  |  |  |  |
| OPA729YD | 10W Light Bar | AlInGaP | Yellow | 587 nm | Clear | 700/350 lm | 40° | 12.5 |  |  |  |  |
| OPA773 | 8" Light Strip | FR-4 | White | 5,750 °K | N/A | N/A | 120° | 15 volts |  |  |  |  |
| OPA775 | 8" Light Strip | FR-4 | White | 5,750 °K | N/A | N/A | 120° | 15 volts |  |  |  |  |
| OPA776 | 8" Light Strip | FR-4 | White | 5,750 °K | N/A | N/A | 120° | 24 volts |  |  |  |  |
| Assemblies - 10W Light Bar on Optotherm Heat Spreader with Lens |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA740B23 | 3W Light Bar | InGaN | Blue | 470 nm | Clear | 700/76 lm | 23° | 18 |  |  |  |  |
| OPA740G23 | 10W Light Bar w/Lens | InGaN | Green | 530 nm | Clear | 700/408 lm | 23° | 18 |  |  |  |  |
| OPA740R23 | 10W Light Bar w/Lens | AlInGaP | Red | 625 nm | Clear | 700/221 lm | 23° | 12.5 |  |  |  |  |
| OPA740W23 | 10W Light Bar w/Lens | InGaN | White | 5000°K to 7000°K | Clear | 408/18 lm | 23° | 18 |  |  |  |  |
| OPA740Y23 | 10W Light Bar w/Lens | AlInGaP | Yellow | 587 nm | Clear | 700/297 lm | 23° | 12.5 |  |  |  |  |
| Assemblies - 12W Light Ring on Optotherm Heat Spreader |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA7309G | 12W Light Ring | InGaN | Green | 530 nm | Clear | 700/576 lm | 120° | 21.6 |  |  |  |  |
| OPA730B | 12W Light Ring | InGaN | Blue | 470 nm | Clear | 700/108 lm | 120° | 21.6 |  |  |  |  |
| OPA730BD | 12W Light Ring | InGaN | Blue | 470 nm | Clear | 700/108 lm | 40° | 21.6 |  |  |  |  |
| OPA730GD | 12W Light Ring | InGaN | Green | 530 nm | Clear | 700/576 lm | 40° | 21.6 |  |  |  |  |
| OPA730R | 12W Light Ring | AlInGaP | Red | 625 nm | Clear | 700/312 lm | 120° | 15 |  |  |  |  |
| OPA730RD | 12W Light Ring | AlInGaP | Red | 625 nm | Clear | 700/312 lm | 40° | 15 |  |  |  |  |
| OPA730W | 12W Light Ring | InGaN | White | 5000°K to 7000°K | Clear | 576/21.6 lm | 120° | 21.6 |  |  |  |  |
| OPA730WD | 12W Light Ring | InGaN | White | 5000°K to 7000°K | Clear | 576/21.6 lm | 60° | 21.6 |  |  |  |  |
| OPA730Y | 12W Light Ring | AlInGaP | Yellow | 587 nm | Clear | 700/420 lm | 120° | 15 |  |  |  |  |
| OPA730YD | 12W Light Ring | AlInGaP | Yellow | 587 nm | Clear | 700/420 lm | 40° | 15 |  |  |  |  |
| Assemblies - 12W Light Ring on Optotherm Heat Spreader with Lens |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA741B23 | 12W Light Ring w/Lens | InGaN | Blue | 470 nm | Clear | 700/92 lm | 23° | 21.6 |  |  |  |  |
| OPA741G23 | 12W Light Ring w/Lens | InGaN | Green | 530 nm | Clear | 700/490 lm | 23° | 21.6 |  |  |  |  |
| OPA741R23 | 12W Light Ring w/Lens | AlInGaP | Red | 625 nm | Clear | 700/265 lm | 23° | 15 |  |  |  |  |
| OPA741W23 | 12W Light Ring w/Lens | InGaN | White | 5000°K to 7000°K | Clear | 490/21.6 lm | 23° | 21.6 |  |  |  |  |
| OPA741Y23 | 12W Light Ring w/Lens | AlInGaP | Yellow | 587 nm | Clear | 700/357 lm | 23° | 15 |  |  |  |  |
| Assemblies - 1W Light Spot on Optotherm Heat Spreader |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA733B | 1W Light Spot | InGaN | Blue | 470 nm | Clear | 350/9 lm | 120° | 3.6 |  |  |  |  |
| OPA733BD | 1W Light Spot | InGaN | Blue | 470 nm | Clear | 350/9 lm | 40° | 3.6 |  |  |  |  |
| OPA733G | 1W Light Spot | InGaN | Green | 530 nm | Clear | 350/48 lm | 120° | 3.6 |  |  |  |  |
| OPA733GD | 1W Light Spot | InGaN | Green | 530 nm | Clear | 350/48 lm | 40° | 3.6 |  |  |  |  |
| OPA733R | 1W Light Spot | AlInGaP | Red | 625 nm | Clear | 350/35 lm | 120° | 2.5 |  |  |  |  |
| OPA733RD | 1W Light Spot | AlInGaP | Red | 625 nm | Clear | 350/35 lm | 40° | 2.5 |  |  |  |  |
| OPA733W | 1W Light Spot | InGaN | White | 5000°K to 7000°K | Clear | 48/3.6 lm | 120° | 3.6 |  |  |  |  |
| OPA733WD | 1W Light Spot | InGaN | White | 5000°K to 7000°K | Clear | 48/3.6 lm | 60° | 3.6 |  |  |  |  |
| OPA733Y | 1W Light Spot | AlInGaP | Yellow | 587 nm | Clear | 350/26 lm | 120° | 2.5 |  |  |  |  |
| OPA733YD | 1W Light Spot | AlInGaP | Yellow | 587 nm | Clear | 350/26 lm | 40° | 2.5 |  |  |  |  |
| Assemblies - 1W Light Spot on Optotherm Heat Spreader with Lens |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA742B23 | 1W Light Spot w/Lens | InGaN | Blue | 470 nm | Clear | 350/8 lm | 23° | 3.6 |  |  |  |  |
| OPA742G23 | 1W Light Spot w/Lens | InGaN | Green | 530 nm | Clear | 350/41 lm | 23° | 3.6 |  |  |  |  |
| OPA742R23 | 1W Light Spot w/Lens | AlInGaP | Red | 625 nm | Clear | 350/30 lm | 23° | 2.5 |  |  |  |  |
| OPA742W23 | 1W Light Spot w/Lens | InGaN | White | 5000°K to 7000°K | Clear | 41/3.6 lm | 23° | 3.6 |  |  |  |  |
| OPA742Y23 | 1W Light Spot w/Lens | AlInGaP | Yellow | 587 nm | Clear | 350/22 lm | 23° | 2.5 |  |  |  |  |
| Assemblies - 20W Light Flood on Optotherm Heat Spreader |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA731B | 20W Light Flood | InGaN | Blue | 470 nm | Clear | 700/180 lm | 120° | 18 |  |  |  |  |
| OPA731BD | 20W Light Flood | InGaN | Blue | 470 nm | Clear | 1,400/180 lm | 40° | 18 |  |  |  |  |
| OPA731G | 20W Light Flood | InGaN | Green | 530 nm | Clear | 1,400/960 lm | 120° | 18 |  |  |  |  |
| OPA731GD | 20W Light Flood | InGaN | Green | 530 nm | Clear | 1,400/960 lm | 40° | 18 |  |  |  |  |
| OPA731R | 20W Light Flood | AlInGaP | Red | 625 nm | Clear | 1,400/520 lm | 120° | 12.5 |  |  |  |  |
| OPA731RD | 20W Light Flood | AlInGaP | Red | 625 nm | Clear | 1,400/520 lm | 40° | 12.5 |  |  |  |  |
| OPA731W | 20W Light Flood | InGaN | White | 5000°K to 7000°K | Clear | 960/18 lm | 120° | 18 |  |  |  |  |
| OPA731WD | 20W Light Flood | InGaN | White | 5000°K to 7000°K | Clear | 960/18 lm | 60° | 18 |  |  |  |  |
| OPA731Y | 20W Light Flood | AlInGaP | Yellow | 587 nm | Clear | 1,400/700 lm | 120° | 12.5 |  |  |  |  |
| OPA731YD | 20W Light Flood | AlInGaP | Yellow | 587 nm | Clear | 1,400/700 lm | 40° | 12.5 |  |  |  |  |
| Assemblies - 3W Light Bar on Optotherm Heat Spreader |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA739B | 3W Light Bar | InGaN | Blue | 470 nm | Clear | 350/27 lm | 120° | 10.8 |  |  |  |  |
| OPA739BD | 3W Light Bar | InGaN | Blue | 470 nm | Clear | 350/27 lm | 40° | 10.8 |  |  |  |  |
| OPA739G | 3W Light Bar | InGaN | Green | 530 nm | Clear | 350/144 lm | 120° | 10.8 |  |  |  |  |
| OPA739GD | 3W Light Bar | InGaN | Green | 530 nm | Clear | 350/144 lm | 40° | 10.8 |  |  |  |  |
| OPA739R | 3W Light Bar | AlInGaP | Red | 625 nm | Clear | 350/78 lm | 120° | 7.5 |  |  |  |  |
| OPA739RD | 3W Light Bar | AlInGaP | Red | 625 nm | Clear | 350/78 lm | 40° | 7.5 |  |  |  |  |
| OPA739W | 3W Light Bar | InGaN | White | 5000°K to 7000°K | Clear | 144/10.8 lm | 120° | 10.8 |  |  |  |  |
| OPA739WD | 3W Light Bar | InGaN | White | 5000°K to 7000°K | Clear | 144/10.8 lm | 60° | 10.8 |  |  |  |  |
| OPA739Y | 3W Light Bar | AlInGaP | Yellow | 587 nm | Clear | 350/105 lm | 120° | 7.5 |  |  |  |  |
| OPA739YD | 3W Light Bar | AlInGaP | Yellow | 587 nm | Clear | 350/105 lm | 40° | 7.5 |  |  |  |  |
|
|
|
|
|
|
|
|
|