|
|
| High Power - 3.5mm Surface Mount |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVS5MABCR4 | 3.5mm mini half-watt | InGaN | Amber | 615 nm | Water Clear | 4500 mcd | 120º | 2.2 |  |  |  |  |
| OVS5MBBCR4 | 3.5mm mini half-watt | InGaN | Blue | 470 nm | Water Clear | 6 lm | 120º | 3.4 |  |  |  |  |
| OVS5MGBCR4 | 3.5mm mini half-watt | InGaN | Green | 527 nm | Water Clear | 25 lm | 120º | 3.5 |  |  |  |  |
| OVS5MRBCR4 | 3.5mm mini half-watt | InGaN | Red | 625 nm | Water Clear | 4000 mcd | 120º | 2.2 |  |  |  |  |
| OVS5MWBCR4 | 3.5mm mini half-watt | InGaN | White | 4500K to 10000K | Water Clear | 25 lm | 120º | 3.2 |  |  |  |  |
| OVS5MWWBCR4 | 3.5mm mini half-watt | InGaN | Warm White | 4500K to 10000K | Water Clear | 25 lm | 120º | 3.2 |  |  |  |  |
| OVS5MYBCR4 | 3.5mm mini half-watt | InGaN | Yellow | 590 nm | Water Clear | 5000 mcd | 120º | 2.2 |  |  |  |  |
| High Power - 6mm² Surface Mount |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVS5WBCR4 | 0.5W 6mm2 Flat | InGaN | White | 5000°K to 8000°K | Water Clear | 150/25 lm | 120° | 3.2 |  |  |  |  |
| OVSPBBCR4 | 1W 6mm2 Flat | InGaN | Blue | 470 nm | Water Clear | 350/9 lm | 120° | 3.6 |  |  |  |  |
| OVSPBBCR44 | 1W 6mm² Domed | InGaN | Blue | 470 | Clear | 16,800 mcd | 45° | 3.6 |  |  |  |  |
| OVSPGBCR4 | 1W 6mm2 Flat | InGaN | Green | 525 nm | Water Clear | 350/48 lm | 120° | 3.6 |  |  |  |  |
| OVSPGBCR44 | 1W 6mm² Domed | InGaN | Green | 525 | Clear | 46,00 mcd | 45° | 3.6 |  |  |  |  |
| OVSPRBCR4 | 1W 6mm2 Flat | AlInGaP | Red | 625 nm | Water Clear | 400/26 lm | 120° | 2.5 |  |  |  |  |
| OVSPRGBCR4 | 6mm2 Flat | AlInGaP, InGaN, InGaN | Red, Green, Blue | 622 nm, 530 nm, 465 nm | Water Clear | 250/7 cd 250/11 cd 250/.28 cd | 130° | R=2.3 G=3.5 B=3.5 |  |  |  |  |
| OVSPW1BCR44 | 1W 6mm² Domed | InGaN | White | 5000K - 10,000K | Clear | 70 cd | 60° | 3.5 |  |  |  |  |
| OVSPWBCR4 | 1W 6mm2 Flat | InGaN | White | 5000°K to 7000°K | Water Clear | 350/75 lm | 120° | 3.6 |  |  |  |  |
| OVSPWWBCR4 | 1W 6mm2 Flat | InGaN | Warm White | 2800°K to 3600°K | Water Clear | 350/40 | 120 | |  |  |  |  |
| OVSPYBCR4 | 1W 6mm2 Flat | AlInGaP | Yellow | 587 nm | Water Clear | 400/35 lm | 120° | 2.5 |  |  |  |  |
| High Power - Optimal 1 Series - Flush Mount |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVTL01LGAA | 1W Flush Mount | AlInGaP | Amber | 595 nm | Clear | 350/35lm | 135° | 2.3 |  |  |  |  |
| OVTL01LGAB | 1W Flush Mount | InGaN | Blue | 460 nm | Clear | 350/12 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAC | 1W Flush Mount | InGaN | Cyan | 505 nm | Clear | 350/40 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAG | 1W Flush Mount | InGaN | Green | 515 nm | Clear | 350/60 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAR | 1W Flush Mount | AlInGaP | Red | 625 nm | Clear | 350/53 lm | 135° | 2.3 |  |  |  |  |
| OVTL01LGAW | 1W Flush Mount | InGaN | Cool White | 7000°K ±600°K | Clear | 350/65 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAWD | 1W Flush Mount | InGaN | Daylight White | 5800°K ±600°K | Clear | 350/60 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAWW | 1W Flush Mount | InGaN | Warm White | 3500°K ±300°K | Clear | 350/50 lm | 135° | 3.4 |  |  |  |  |
| High Power - Optimal 1 Series - Surface Mount |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVTL01LGAAS | 1-watt SMD | AlInGaP | Amber | 595 nm | Clear | 350/35 lm | 135° | 2.3 |  |  |  |  |
| OVTL01LGABS | 1-watt SMD | InGaN | Blue | 460 nm | Clear | 350/12 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGACS | 1-watt SMD | InGaN | Cyan | 505 nm | Clear | 350/40 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAGS | 1-watt SMD | InGaN | Green | 515 nm | Clear | 350/60 lm | 135° | 3.6 |  |  |  |  |
| OVTL01LGARS | 1-watt SMD | AlInGaP | Red | 625 nm | Clear | 350/45 lm | 135° | 2.3 |  |  |  |  |
| OVTL01LGAWDS | 1-watt SMD | InGaN | Daylight White | 5800°K ±600°K | Clear | 350/60lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAWS | 1-watt SMD | InGaN | Cool White | 7000°K ±600°K | Clear | 350/65 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAWWS | 1-watt SMD | InGaN | Warm White | 3500°K ±300°K | Clear | 350/50 lm | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAA | Optimal® I Star | AlInGaP | Amber | 595nm | Clear | 350/35 lumens | 135° | 2.3 |  |  |  |  |
| OVTLZ1LGAB | Optimal® I Star | InGaN | Blue | 460nm | Clear | 350/12 lumens | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAC | Optimal® I Star | InGaN | Cyan | 505nm | Clear | 350/40 lumens | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAG | Optimal® I Star | InGaN | Green | 515nm | Clear | 350/60lumens | 135° | 3.6 |  |  |  |  |
| OVTLZ1LGAR | Optimal® I Star | AlInGaP | Red | 625nm | Clear | 350/45 lumens | 135° | 2.3 |  |  |  |  |
| OVTLZ1LGAW | Optimal® I Star | InGaN | Cool White | 7000K | Clear | 350/65 lumens | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAWD | Optimal® I Star | InGaN | Daylight White | 5800K | Clear | 350/60 lumens | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAWW | Optimal® I Star | InGaN | Warm White | 3500K | Clear | 350/50 lumens | 135° | 3.4 |  |  |  |  |
| High Power - Optimal X Series |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVTL09LG3A | 10W Optimal® X | AlInGaP | Amber | 595 nm | Clear | 1,050/305 lm | 120° | 7 |  |  |  |  |
| OVTL09LG3B | 10W Optimal® X | InGaN | Blue | 460 nm | Clear | 1,050/105 lm | 120° | 10.2 |  |  |  |  |
| OVTL09LG3G | 10W Optimal® X | InGaN | Green | 515 nm | Clear | 1,050/522 lm | 120° | 11 |  |  |  |  |
| OVTL09LG3M | 10W Optimal® X | AlInGaP, InGaN, InGaN | Red, Green, Blue | 625 nm, 525 nm, 460 nm | Clear | 1,050/300 lm | 120° | 8.6 |  |  |  |  |
| OVTL09LG3R | 10W Optimal® X | AlInGaP | Red | 625 nm | Clear | 1,050/400 lm | 120° | 7 |  |  |  |  |
| OVTL09LG3W | 10W Optimal® X | InGaN | Cool White | 7000°K ±600°K | Clear | 1,050/565 lm | 120° | 10.2 |  |  |  |  |
| OVTL09LG3WD | 10W Optimal® X | InGaN | Daylight White | 5800°K ±600°K | Clear | 1,050/522 lm | 120° | 9.1 |  |  |  |  |
| OVTL09LG3WW | 10W Optimal® X | InGaN | Warm White | 3500°K ±300°K | Clear | 1,050/522 lm | 120° | 9.1 |  |  |  |  |
| High Power - Star Module |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OV14ZW-1 | Optimal® XIV | | Cool White | 6500 °K | Clear | 325 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OV14ZW-2 | Optimal® XIV | | Cool White | 6500 °K | Clear | 485 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OV14ZW-3 | Optimal® XIV | | Cool White | 6500 °K | Clear | 600 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OV14ZWD-1 | Optimal® XIV | | Daylight White | 5400 °K | Clear | 325 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OV14ZWD-2 | Optimal® XIV | | Daylight White | 5400 °K | Clear | 485 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OV14ZWD-3 | Optimal® XIV | | Daylight White | 5400 °K | Clear | 600 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OV14ZWW-1 | Optimal® XIV | | Warm White | 3300 °K | Clear | 325 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OV14ZWW-2 | Optimal® XIV | | Warm White | 3300 °K | Clear | 485 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OV14ZWW-3 | Optimal® XIV | | Warm White | 3300 °K | Clear | 600 lm @ 700 mA | 120° | 10.0 Volts |  |  |  |  |
| OVTLZ1LGAA | Optimal® I Star | AlInGaP | Amber | 595nm | Clear | 350/35 lumens | 135° | 2.3 |  |  |  |  |
| OVTLZ1LGAB | Optimal® I Star | InGaN | Blue | 460nm | Clear | 350/12 lumens | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAC | Optimal® I Star | InGaN | Cyan | 505nm | Clear | 350/40 lumens | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAG | Optimal® I Star | InGaN | Green | 515nm | Clear | 350/60lumens | 135° | 3.6 |  |  |  |  |
| OVTLZ1LGAR | Optimal® I Star | AlInGaP | Red | 625nm | Clear | 350/45 lumens | 135° | 2.3 |  |  |  |  |
| OVTLZ1LGAW | Optimal® I Star | InGaN | Cool White | 7000K | Clear | 350/65 lumens | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAWD | Optimal® I Star | InGaN | Daylight White | 5800K | Clear | 350/60 lumens | 135° | 3.4 |  |  |  |  |
| OVTLZ1LGAWW | Optimal® I Star | InGaN | Warm White | 3500K | Clear | 350/50 lumens | 135° | 3.4 |  |  |  |  |
|
|
|
|
|
|
|
|
|