|
|
| Single Color - Other Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA729B | 10W Light Bar | InGaN | Blue | 470 nm | Clear | 700/90 lm | 120° | 18 |  |  |  |  |
| OPA729BD | 10W Light Bar | InGaN | Blue | 470 nm | Clear | 700/90 lm | 40° | 18 |  |  |  |  |
| OPA729G | 10W Light Bar | InGaN | Green | 530 nm | Clear | 700/480 lm | 120° | 18 |  |  |  |  |
| OPA729GD | 10W Light Bar | InGaN | Green | 530 nm | Clear | 700/480 lm | 40° | 18 |  |  |  |  |
| OPA729R | 10W Light Bar | AlInGaP | Red | 625 nm | Clear | 700/260 lm | 120° | 12.5 |  |  |  |  |
| OPA729RD | 10W Light Bar | AlInGaP | Red | 625 nm | Clear | 700/260 lm | 40° | 12.5 |  |  |  |  |
| OPA729W | 10W Light Bar | InGaN | White | 5000°K to 7000°K | Clear | 480/18 lm | 120° | 18 |  |  |  |  |
| OPA729WD | 10W Light Bar | AlInGaP | White | 5000°K to 7000°K | Clear | 480/18 lm | 60° | 18 |  |  |  |  |
| OPA729Y | 10W Light Bar | AlInGaP | Yellow | 587 nm | Clear | 700/350 lm | 120° | 12.5 |  |  |  |  |
| OPA729YD | 10W Light Bar | AlInGaP | Yellow | 587 nm | Clear | 700/350 lm | 40° | 12.5 |  |  |  |  |
| OPA7309G | 12W Light Ring | InGaN | Green | 530 nm | Clear | 700/576 lm | 120° | 21.6 |  |  |  |  |
| OPA730B | 12W Light Ring | InGaN | Blue | 470 nm | Clear | 700/108 lm | 120° | 21.6 |  |  |  |  |
| OPA730BD | 12W Light Ring | InGaN | Blue | 470 nm | Clear | 700/108 lm | 40° | 21.6 |  |  |  |  |
| OPA730GD | 12W Light Ring | InGaN | Green | 530 nm | Clear | 700/576 lm | 40° | 21.6 |  |  |  |  |
| OPA730R | 12W Light Ring | AlInGaP | Red | 625 nm | Clear | 700/312 lm | 120° | 15 |  |  |  |  |
| OPA730RD | 12W Light Ring | AlInGaP | Red | 625 nm | Clear | 700/312 lm | 40° | 15 |  |  |  |  |
| OPA730W | 12W Light Ring | InGaN | White | 5000°K to 7000°K | Clear | 576/21.6 lm | 120° | 21.6 |  |  |  |  |
| OPA730WD | 12W Light Ring | InGaN | White | 5000°K to 7000°K | Clear | 576/21.6 lm | 60° | 21.6 |  |  |  |  |
| OPA730Y | 12W Light Ring | AlInGaP | Yellow | 587 nm | Clear | 700/420 lm | 120° | 15 |  |  |  |  |
| OPA730YD | 12W Light Ring | AlInGaP | Yellow | 587 nm | Clear | 700/420 lm | 40° | 15 |  |  |  |  |
| OPA731B | 20W Light Flood | InGaN | Blue | 470 nm | Clear | 700/180 lm | 120° | 18 |  |  |  |  |
| OPA731BD | 20W Light Flood | InGaN | Blue | 470 nm | Clear | 1,400/180 lm | 40° | 18 |  |  |  |  |
| OPA731G | 20W Light Flood | InGaN | Green | 530 nm | Clear | 1,400/960 lm | 120° | 18 |  |  |  |  |
| OPA731GD | 20W Light Flood | InGaN | Green | 530 nm | Clear | 1,400/960 lm | 40° | 18 |  |  |  |  |
| OPA731R | 20W Light Flood | AlInGaP | Red | 625 nm | Clear | 1,400/520 lm | 120° | 12.5 |  |  |  |  |
| OPA731RD | 20W Light Flood | AlInGaP | Red | 625 nm | Clear | 1,400/520 lm | 40° | 12.5 |  |  |  |  |
| OPA731W | 20W Light Flood | InGaN | White | 5000°K to 7000°K | Clear | 960/18 lm | 120° | 18 |  |  |  |  |
| OPA731WD | 20W Light Flood | InGaN | White | 5000°K to 7000°K | Clear | 960/18 lm | 60° | 18 |  |  |  |  |
| OPA731Y | 20W Light Flood | AlInGaP | Yellow | 587 nm | Clear | 1,400/700 lm | 120° | 12.5 |  |  |  |  |
| OPA731YD | 20W Light Flood | AlInGaP | Yellow | 587 nm | Clear | 1,400/700 lm | 40° | 12.5 |  |  |  |  |
| OPA733B | 1W Light Spot | InGaN | Blue | 470 nm | Clear | 350/9 lm | 120° | 3.6 |  |  |  |  |
| OPA733BD | 1W Light Spot | InGaN | Blue | 470 nm | Clear | 350/9 lm | 40° | 3.6 |  |  |  |  |
| OPA733G | 1W Light Spot | InGaN | Green | 530 nm | Clear | 350/48 lm | 120° | 3.6 |  |  |  |  |
| OPA733GD | 1W Light Spot | InGaN | Green | 530 nm | Clear | 350/48 lm | 40° | 3.6 |  |  |  |  |
| OPA733R | 1W Light Spot | AlInGaP | Red | 625 nm | Clear | 350/35 lm | 120° | 2.5 |  |  |  |  |
| OPA733RD | 1W Light Spot | AlInGaP | Red | 625 nm | Clear | 350/35 lm | 40° | 2.5 |  |  |  |  |
| OPA733W | 1W Light Spot | InGaN | White | 5000°K to 7000°K | Clear | 48/3.6 lm | 120° | 3.6 |  |  |  |  |
| OPA733WD | 1W Light Spot | InGaN | White | 5000°K to 7000°K | Clear | 48/3.6 lm | 60° | 3.6 |  |  |  |  |
| OPA733Y | 1W Light Spot | AlInGaP | Yellow | 587 nm | Clear | 350/26 lm | 120° | 2.5 |  |  |  |  |
| OPA733YD | 1W Light Spot | AlInGaP | Yellow | 587 nm | Clear | 350/26 lm | 40° | 2.5 |  |  |  |  |
| OPA739B | 3W Light Bar | InGaN | Blue | 470 nm | Clear | 350/27 lm | 120° | 10.8 |  |  |  |  |
| OPA739BD | 3W Light Bar | InGaN | Blue | 470 nm | Clear | 350/27 lm | 40° | 10.8 |  |  |  |  |
| OPA739G | 3W Light Bar | InGaN | Green | 530 nm | Clear | 350/144 lm | 120° | 10.8 |  |  |  |  |
| OPA739GD | 3W Light Bar | InGaN | Green | 530 nm | Clear | 350/144 lm | 40° | 10.8 |  |  |  |  |
| OPA739R | 3W Light Bar | AlInGaP | Red | 625 nm | Clear | 350/78 lm | 120° | 7.5 |  |  |  |  |
| OPA739RD | 3W Light Bar | AlInGaP | Red | 625 nm | Clear | 350/78 lm | 40° | 7.5 |  |  |  |  |
| OPA739W | 3W Light Bar | InGaN | White | 5000°K to 7000°K | Clear | 144/10.8 lm | 120° | 10.8 |  |  |  |  |
| OPA739WD | 3W Light Bar | InGaN | White | 5000°K to 7000°K | Clear | 144/10.8 lm | 60° | 10.8 |  |  |  |  |
| OPA739Y | 3W Light Bar | AlInGaP | Yellow | 587 nm | Clear | 350/105 lm | 120° | 7.5 |  |  |  |  |
| OPA739YD | 3W Light Bar | AlInGaP | Yellow | 587 nm | Clear | 350/105 lm | 40° | 7.5 |  |  |  |  |
| OPA740B23 | 3W Light Bar | InGaN | Blue | 470 nm | Clear | 700/76 lm | 23° | 18 |  |  |  |  |
| OPA740G23 | 10W Light Bar w/Lens | InGaN | Green | 530 nm | Clear | 700/408 lm | 23° | 18 |  |  |  |  |
| OPA740R23 | 10W Light Bar w/Lens | AlInGaP | Red | 625 nm | Clear | 700/221 lm | 23° | 12.5 |  |  |  |  |
| OPA740W23 | 10W Light Bar w/Lens | InGaN | White | 5000°K to 7000°K | Clear | 408/18 lm | 23° | 18 |  |  |  |  |
| OPA740Y23 | 10W Light Bar w/Lens | AlInGaP | Yellow | 587 nm | Clear | 700/297 lm | 23° | 12.5 |  |  |  |  |
| OPA741B23 | 12W Light Ring w/Lens | InGaN | Blue | 470 nm | Clear | 700/92 lm | 23° | 21.6 |  |  |  |  |
| OPA741G23 | 12W Light Ring w/Lens | InGaN | Green | 530 nm | Clear | 700/490 lm | 23° | 21.6 |  |  |  |  |
| OPA741R23 | 12W Light Ring w/Lens | AlInGaP | Red | 625 nm | Clear | 700/265 lm | 23° | 15 |  |  |  |  |
| OPA741W23 | 12W Light Ring w/Lens | InGaN | White | 5000°K to 7000°K | Clear | 490/21.6 lm | 23° | 21.6 |  |  |  |  |
| OPA741Y23 | 12W Light Ring w/Lens | AlInGaP | Yellow | 587 nm | Clear | 700/357 lm | 23° | 15 |  |  |  |  |
| OPA742B23 | 1W Light Spot w/Lens | InGaN | Blue | 470 nm | Clear | 350/8 lm | 23° | 3.6 |  |  |  |  |
| OPA742G23 | 1W Light Spot w/Lens | InGaN | Green | 530 nm | Clear | 350/41 lm | 23° | 3.6 |  |  |  |  |
| OPA742R23 | 1W Light Spot w/Lens | AlInGaP | Red | 625 nm | Clear | 350/30 lm | 23° | 2.5 |  |  |  |  |
| OPA742W23 | 1W Light Spot w/Lens | InGaN | White | 5000°K to 7000°K | Clear | 41/3.6 lm | 23° | 3.6 |  |  |  |  |
| OPA742Y23 | 1W Light Spot w/Lens | AlInGaP | Yellow | 587 nm | Clear | 350/22 lm | 23° | 2.5 |  |  |  |  |
| OV4ZAAAA | Optimal® IV | Star | Amber | 585-595nm | Water Clear | 350/109 lm | 60 | 8.6 |  |  |  |  |
| OV4ZBBBB | Optimal® IV | Star | Blue | 455-460nm | Water Clear | 350/29 lm | 60 | 12.6 |  |  |  |  |
| OV4ZGGGG | Optimal® IV | Star | Green | 530-535nm | Water Clear | 350/173 lm | 60 | 13.1 |  |  |  |  |
| OV4ZRRRR | Optimal® IV | Star | Red | 620-630nm | Water Clear | 350/102 lm | 60 | 8.7 |  |  |  |  |
| OV4ZWD | Optimal® IV | Star | Daylight White | 4750-6000K | Water Clear | 350/162 lm | 60 | 12.6 |  |  |  |  |
| OVM12F3B7 | Module Strip / Waterproof Sealed | InGaN | Blue | 470 +/- 5nm | Water Clear | 6 lux@0.5m | 120º | 12V |  |  |  |  |
| OVM12F3G7 | Module Strip / Waterproof Sealed | InGaN | Green | 525 +/- 5nm | Water Clear | 14 lux@0.5m | 120º | 12V |  |  |  |  |
| OVM12F3R7 | Module Strip / Waterproof Sealed | AllnGaP | Red | 623 +/- 3 nm | Water Clear | 20 lux@0.5m | 120º | 12V |  |  |  |  |
| OVM12F3Y7 | Module Strip / Waterproof Sealed | AllnGap | Yellow | 590 +/- 3nm | Water Clear | 18 lux@0.5m | 120º | 12V |  |  |  |  |
| OVM18F4B7 | Module Strip / Waterproof Sealed | InGaN | Blue | 470 +/- 5 nm | Water Clear | 8 lux@0.5m | 120º | 18V |  |  |  |  |
| OVM18F4G7 | Module Strip / Waterproof Sealed | InGaN | Green | 525 +/- 5 nm | Water Clear | 16 lux@0.5m | 120º | 18V |  |  |  |  |
| OVM18F4R7 | Module Strip / Waterproof Sealed | AllnGap | Red | 623 +/- 3nm | Water Clear | 24 lux@0.5m | 120º | 18V |  |  |  |  |
| OVM18F4Y7 | Module Strip / Waterproof Sealed | AllnGap | Yellow | 590 +/- 3 nm | Water Clear | 22 lux@0.5m | 120º | 18V |  |  |  |  |
| OVQ12S30B7 | Flexible LED Light Strip | InGaN | Blue | 470nm | | 20 lux@0.5m | 120º | 12V |  |  |  |  |
| OVQ12S30G7 | Flexible LED Light Strip | InGaN | Green | 525nm | | 50 lux@0.5m | 120º | 12V |  |  |  |  |
| OVQ12S30R7 | Flexible LED Light Strip | AllnGap | Red | 625nm | | 32 lux @ 0.5m | 120º | 12V |  |  |  |  |
| OVQ12S30Y7 | Flexible LED Light Strip | AllnGap | Yellow | 590nm | | 32 lux@0.5m | 120º | 12V |  |  |  |  |
| OVTL01LGAA | 1W Flush Mount | AlInGaP | Amber | 595 nm | Clear | 350/35lm | 135° | 2.3 |  |  |  |  |
| OVTL01LGAB | 1W Flush Mount | InGaN | Blue | 460 nm | Clear | 350/12 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAC | 1W Flush Mount | InGaN | Cyan | 505 nm | Clear | 350/40 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGACS | 1-watt SMD | InGaN | Cyan | 505 nm | Clear | 350/40 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAG | 1W Flush Mount | InGaN | Green | 515 nm | Clear | 350/60 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAR | 1W Flush Mount | AlInGaP | Red | 625 nm | Clear | 350/53 lm | 135° | 2.3 |  |  |  |  |
| OVTL01LGAW | 1W Flush Mount | InGaN | Cool White | 7000°K ±600°K | Clear | 350/65 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAWD | 1W Flush Mount | InGaN | Daylight White | 5800°K ±600°K | Clear | 350/60 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAWW | 1W Flush Mount | InGaN | Warm White | 3500°K ±300°K | Clear | 350/50 lm | 135° | 3.4 |  |  |  |  |
| Single Color - Super Flux 4-Pin Through-Hole Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVFSAAC8 | 7.6mm2 | AlInGaP | Amber | 591 nm | Water Clear | 70/5,000 mlm | 100° | 2.5 |  |  |  |  |
| OVFSB6C8 | 7.6mm2 | InGaN | Blue | 470 nm | Water Clear | 30/850 mlm | 60° | 4 |  |  |  |  |
| OVFSG6C8 | 7.6mm2 | InGaN | Green | 527 nm | Water Clear | 30/2,500 mlm | 60° | 4 |  |  |  |  |
| OVFSRAC8 | 7.6mm2 | AlInGaP | Red | 624 nm | Water Clear | 70/4,500 mlm | 100° | 2.5 |  |  |  |  |
| OVFSW6C8 | 7.6mm2 | InGaN | White | 5700°K to 8000° K | Water Clear | 30/1,200 mlm | 60° | 4 |  |  |  |  |
| Single Color - Surface Mount Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVS5MABCR4 | 3.5mm mini half-watt | InGaN | Amber | 615 nm | Water Clear | 4500 mcd | 120º | 2.2 |  |  |  |  |
| OVS5MBBCR4 | 3.5mm mini half-watt | InGaN | Blue | 470 nm | Water Clear | 6 lm | 120º | 3.4 |  |  |  |  |
| OVS5MGBCR4 | 3.5mm mini half-watt | InGaN | Green | 527 nm | Water Clear | 25 lm | 120º | 3.5 |  |  |  |  |
| OVS5MRBCR4 | 3.5mm mini half-watt | InGaN | Red | 625 nm | Water Clear | 4000 mcd | 120º | 2.2 |  |  |  |  |
| OVS5MWBCR4 | 3.5mm mini half-watt | InGaN | White | 4500K to 10000K | Water Clear | 25 lm | 120º | 3.2 |  |  |  |  |
| OVS5MWWBCR4 | 3.5mm mini half-watt | InGaN | Warm White | 4500K to 10000K | Water Clear | 25 lm | 120º | 3.2 |  |  |  |  |
| OVS5MYBCR4 | 3.5mm mini half-watt | InGaN | Yellow | 590 nm | Water Clear | 5000 mcd | 120º | 2.2 |  |  |  |  |
| OVS5WBCR4 | 0.5W 6mm2 Flat | InGaN | White | 5000°K to 8000°K | Water Clear | 150/25 lm | 120° | 3.2 |  |  |  |  |
| OVS9WBCR4 | PLCC2 | InGaN | White | x: .315/y:.3354 | Water Clear | 20/750 | 120 | 3.2 |  |  |  |  |
| OVSA1ABC2R8 | PLCC4 | AlInGaP | Amber | 591 | | 1500 mcd | 120° | 2.4 |  |  |  |  |
| OVSA1ABLCR8 | PLCC4 domed | AlInGaP | Amber | 591 | Clear | 5000 mcd | 120° | 2.5 |  |  |  |  |
| OVSA1BBC2R8 | PLCC4 | InGaN | Blue | 470 | | 550 mcd | 120° | 3.6 |  |  |  |  |
| OVSA1GBC2R8 | PLCC4 | InGaN | Green | 527 | | 1800 mcd | 120° | 3.6 |  |  |  |  |
| OVSA1SBC2R8 | PLCC4 | AlInGaP | Red | 624 | | 1600mcd | 120° | 2.4 |  |  |  |  |
| OVSA1SBLCR8 | PLCC4 domed | AlInGaP | Red | 624 | Clear | 3700 mcd | 120° | 2.5 |  |  |  |  |
| OVSAWBCR4 | PLCC4 Flat | InGaN | White | 5000°K to 8000°K | Water Clear | 30/1050 mcd | 120° | 3.4 |  |  |  |  |
| OVSPBBCR4 | 1W 6mm2 Flat | InGaN | Blue | 470 nm | Water Clear | 350/9 lm | 120° | 3.6 |  |  |  |  |
| OVSPBBCR44 | 1W 6mm² Domed | InGaN | Blue | 470 | Clear | 16,800 mcd | 45° | 3.6 |  |  |  |  |
| OVSPGBCR4 | 1W 6mm2 Flat | InGaN | Green | 525 nm | Water Clear | 350/48 lm | 120° | 3.6 |  |  |  |  |
| OVSPGBCR44 | 1W 6mm² Domed | InGaN | Green | 525 | Clear | 46,00 mcd | 45° | 3.6 |  |  |  |  |
| OVSPRBCR4 | 1W 6mm2 Flat | AlInGaP | Red | 625 nm | Water Clear | 400/26 lm | 120° | 2.5 |  |  |  |  |
| OVSPW1BCR44 | 1W 6mm² Domed | InGaN | White | 5000K - 10,000K | Clear | 70 cd | 60° | 3.5 |  |  |  |  |
| OVSPWBCR4 | 1W 6mm2 Flat | InGaN | White | 5000°K to 7000°K | Water Clear | 350/75 lm | 120° | 3.6 |  |  |  |  |
| OVSPWWBCR4 | 1W 6mm2 Flat | InGaN | Warm White | 2800°K to 3600°K | Water Clear | 350/40 | 120 | |  |  |  |  |
| OVSPYBCR4 | 1W 6mm2 Flat | AlInGaP | Yellow | 587 nm | Water Clear | 400/35 lm | 120° | 2.5 |  |  |  |  |
| OVSRWAC2R6 | RA 2.8x1.4x8 | GaN | White | 6000°K to 8000°K | Water Clear | 20/2300 mcd | x120°, y110° | 2.9 | |  |  |  |
| OVTL01LGAAS | 1-watt SMD | AlInGaP | Amber | 595 nm | Clear | 350/35 lm | 135° | 2.3 |  |  |  |  |
| OVTL01LGABS | 1-watt SMD | InGaN | Blue | 460 nm | Clear | 350/12 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAGS | 1-watt SMD | InGaN | Green | 515 nm | Clear | 350/60 lm | 135° | 3.6 |  |  |  |  |
| OVTL01LGARS | 1-watt SMD | AlInGaP | Red | 625 nm | Clear | 350/45 lm | 135° | 2.3 |  |  |  |  |
| OVTL01LGAWDS | 1-watt SMD | InGaN | Daylight White | 5800°K ±600°K | Clear | 350/60lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAWS | 1-watt SMD | InGaN | Cool White | 7000°K ±600°K | Clear | 350/65 lm | 135° | 3.4 |  |  |  |  |
| OVTL01LGAWWS | 1-watt SMD | InGaN | Warm White | 3500°K ±300°K | Clear | 350/50 lm | 135° | 3.4 |  |  |  |  |
| OVTL09LG3A | 10W Optimal® X | AlInGaP | Amber | 595 nm | Clear | 1,050/305 lm | 120° | 7 |  |  |  |  |
| OVTL09LG3B | 10W Optimal® X | InGaN | Blue | 460 nm | Clear | 1,050/105 lm | 120° | 10.2 |  |  |  |  |
| OVTL09LG3G | 10W Optimal® X | InGaN | Green | 515 nm | Clear | 1,050/522 lm | 120° | 11 |  |  |  |  |
| OVTL09LG3R | 10W Optimal® X | AlInGaP | Red | 625 nm | Clear | 1,050/400 lm | 120° | 7 |  |  |  |  |
| OVTL09LG3W | 10W Optimal® X | InGaN | Cool White | 7000°K ±600°K | Clear | 1,050/565 lm | 120° | 10.2 |  |  |  |  |
| OVTL09LG3WD | 10W Optimal® X | InGaN | Daylight White | 5800°K ±600°K | Clear | 1,050/522 lm | 120° | 9.1 |  |  |  |  |
| OVTL09LG3WW | 10W Optimal® X | InGaN | Warm White | 3500°K ±300°K | Clear | 1,050/522 lm | 120° | 9.1 |  |  |  |  |
| Single Color - Through-Hole Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVLAW4CB7 | 3 mm Round | InGaN | White | 5000°K to 8000°K | Water Clear | 20/3,500mcd | 45° | 3.4 |  |  |  |  |
| OVLBB4C7 | 3 mm Round | InGaN | Blue | 465 nm | Water Clear | 20/900 mcd | 45° | 3.4 |  |  |  |  |
| OVLBG4C7 | 3 mm Round | InGaN | Green | 525 nm | Water Clear | 20/4500mcd | 45° | 3.4 |  |  |  |  |
| OVLBR4C7 | 3 mm Round | AlInGaP | Red | 628 nm | Water Clear | 20/1900 mcd | 45° | 2.0 |  |  |  |  |
| OVLBY4C7 | 3 mm Round | AlInGaP | Yellow | 589 nm | Water Clear | 20/1800mcd | 45° | 2.0 |  |  |  |  |
| OVLEW1CB9 | 5mm Round | InGaN | White | 5000°K to 9000°K | Water Clear | 20/18,000 mcd | 15° | 3.4 |  |  |  |  |
| OVLFB3C7 | 5mm Round | InGaN | Blue | 470 nm | Water Clear | 20/2,000mcd | 30° | 3.4 |  |  |  |  |
| OVLFG3C7 | 5mm Round | InGaN | Green | 525 nm | Water Clear | 20/7,000mcd | 30° | 3.4 |  |  |  |  |
| OVLFR3C7 | 5mm Round | AlInGaP | Red | 623 nm | Water Clear | 20/5,000 mcd | 30° | 2.2 |  |  |  |  |
| OVLFY3C7 | 5mm Round | AlInGaP | Yellow | 589 nm | Water Clear | 20/4,000mcd | 30° | 2.2 |  |  |  |  |
| OVLGB0C6B9 | 5mm Round | InGaN | Blue | 470 nm | Water Clear | 20/3,800 mcd | 6° | 3.4 |  |  |  |  |
| OVLGC0C6B9 | 5mm Round | InGaN | Blue-Green | 505 nm | Water Clear | 20/9,800 mcd | 6° | 3.4 |  |  |  |  |
| OVLGG0C5B9 | 5mm Round | InGaN | Green | 525 nm | Water Clear | 20/5,000 mcd | 6° | 3.4 |  |  |  |  |
| OVLGS0C8B9 | 5mm Round | AlInGaP | Red | 623 nm | Water Clear | 20/8,550 mcd | 6° | 2 |  |  |  |  |
| OVLGY0C9B9 | 5mm Round | AlInGaP | Yellow | 589 nm | Water Clear | 20/10,300 mcd | 6° | 2 |  |  |  |  |
| OVLLB8C7 | 5mm Cylinder | InGaN | Blue | 470 nm | Water Clear | 20/300 mcd | 85° | 3.4 |  |  |  |  |
| OVLLG8C7 | 5mm Cylinder | InGaN | Green | 525 nm | Water Clear | 20/670 mcd | 85° | 3.4 |  |  |  |  |
| OVLLR8C7 | 5mm Cylinder | AlInGaP | Red | 623 nm | Water Clear | 20/570 mcd | 85° | 2.2 |  |  |  |  |
| OVLLY8C7 | 5mm Cylinder | AlInGaP | Yellow | 589 nm | Water Clear | 20/650 mcd | 85° | 2.2 |  |  |  |  |
|
|
|
|
|
|
|
|
|