|
|
| Surface Mount - Side Emitting Surface Mount Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| Surface Mount - Top-View Surface Mount Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVS5MABCR4 | 3.5mm mini half-watt | AllnGaP | Amber | 615 nm | Clear | 140/7150 mcd | 120º | 2.2 |  |  |  |  |
| OVS5MBBCR4 | 3.5mm mini half-watt | InGaN | Blue | 465 nm | Clear | 150/6 lm | 120º | 3.4 |  |  |  |  |
| OVS5MGBCR4 | 3.5mm mini half-watt | InGaN | Green | 525 nm | Clear | 150/22 lm | 120º | 3.4 |  |  |  |  |
| OVS5MRBCR4 | 3.5mm mini half-watt | AllnGaP | Red | 625 nm | Clear | 140/7150 mcd | 120º | 2.2 |  |  |  |  |
| OVS5MWBCR4 | 3.5mm mini half-watt | InGaN | White | 4500K to 10000K | Clear | 150/30.6 lm | 120º | 3.4 |  |  |  |  |
| OVS5MWWBCR4 | 3.5mm mini half-watt | InGaN | Warm White | 2850K to 3800K | Clear | 150/30 lm | 120º | 3.2 |  |  |  |  |
| OVS5MYBCR4 | 3.5mm mini half-watt | AllnGaP | Yellow | 590 nm | Clear | 140/7150 mcd | 120º | 2.2 |  |  |  |  |
| OVS9WBCR4 | PLCC2 | InGaN | White | 4500K to 10,000K | Clear | 20/2,240 | 120 | 3.3 |  |  |  |  |
| OVSA1ABC2R8 | PLCC4 | AlInGaP | Amber | 591 nm | Clear | 50/1,500 mcd | 120° | 2.4 |  |  |  |  |
| OVSA1ABLCR8 | PLCC4 domed | AlInGaP | Amber | 591 nm | | 50/5,000 mcd | 120° | 2.5 |  |  |  |  |
| OVSA1BBC2R8 | PLCC4 | InGaN | Blue | 470 nm | Clear | 30/550 mcd | 120° | 3.6 |  |  |  |  |
| OVSA1GBC2R8 | PLCC4 | InGaN | Green | 527 nm | Clear | 30/1,800 mcd | 120° | 3.6 |  |  |  |  |
| OVSA1SBC2R8 | PLCC4 | AlInGaP | Red | 624 nm | Clear | 50/1,600mcd | 120° | 2.4 |  |  |  |  |
| OVSA1SBLCR8 | PLCC4 domed | AlInGaP | Red | 624 nm | | 50/3,700 mcd | 120° | 2.5 |  |  |  |  |
| OVSAWBCR4 | PLCC4 | InGaN | White | 4000°K to 10000°K | Clear | 30/2,850 mcd | 120° | 3.4 |  |  |  |  |
| OVSPBBCR4 | 1W 6mm2 Flat | InGaN | Blue | 470 nm | Clear | 350/20 lm | 120° | 3.6 |  |  |  |  |
| OVSPBBCR44 | 1W 6mm² Domed | InGaN | Blue | 460 nm | Clear | 350/18,000 mcd | 45° | 3.6 |  |  |  |  |
| OVSPGBCR4 | 1W 6mm2 Flat | InGaN | Green | 530 nm | Clear | 350/54 lm | 120° | 3.6 |  |  |  |  |
| OVSPGBCR44 | 1W 6mm² Domed | InGaN | Green | 528 nm | Clear | 350/67,500 mcd | 40° | 3.6 |  |  |  |  |
| OVSPRBCR4 | 1W 6mm2 Flat | AlInGaP | Red | 625 nm | Clear | 400/42 lm | 120° | 2.5 |  |  |  |  |
| OVSPRBCR44 | 1W 6mm² Domed | AllnGaP | Red | 625 nm | Clear | 400/56,000 mcd | 40° | 2.5 |  |  |  |  |
| OVSPRGBCR4 | 6mm2 Flat | AlInGaP, InGaN, InGaN | Red, Green, Blue | 622 nm, 530 nm, 465 nm | Clear | 250/7 cd 250/11 cd 250/.28 cd | 130° | R=2.3 G=3.5 B=3.5 |  |  |  |  |
| OVSPW1BCR4 | 1W 6mm2 Flat | InGaN | White | 4500°K to10,000°K | Clear | 350/90 lm | 120° | 3.5 |  |  |  |  |
| OVSPW1BCR44 | 1W 6mm² Domed | InGaN | White | 5000K - 10,000K | Clear | 250/54,000 mcd | 70° | 3.5 |  |  |  |  |
| OVSPYBCR4 | 1W 6mm2 Flat | AlInGaP | Yellow | 591 nm | Clear | 400/34 lm | 120° | 2.5 |  |  |  |  |
| OVSPYBCR44 | 1W 6mm² Domed | AllnGaP | Yellow | 591 NM | Clear | 400/45,000 mcd | 40° | 2.5 |  |  |  |  |
|
|
|
|
|
|
|
|
 |
The Technology Showcase brings together our key products within selected vertical markets: medical, defence & aerospace, industrial, transportation and energy. Highlighting our latest and most innovative products, the Showcase helps you to choose the right products to develop your applications. |
 The LED lighting network
|