|
|
| Through-Hole - 3mm Round Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVLAW4CB7 | 3 mm Round | InGaN | White | 5000°K to 8000°K | Water Clear | 20/3,500mcd | 45° | 3.4 |  |  |  |  |
| OVLBB4C7 | 3 mm Round | InGaN | Blue | 465 nm | Water Clear | 20/900 mcd | 45° | 3.4 |  |  |  |  |
| OVLBG4C7 | 3 mm Round | InGaN | Green | 525 nm | Water Clear | 20/4500mcd | 45° | 3.4 |  |  |  |  |
| OVLBR4C7 | 3 mm Round | AlInGaP | Red | 628 nm | Water Clear | 20/1900 mcd | 45° | 2.0 |  |  |  |  |
| OVLBY4C7 | 3 mm Round | AlInGaP | Yellow | 589 nm | Water Clear | 20/1800mcd | 45° | 2.0 |  |  |  |  |
| Through-Hole - 5mm Cylindrical Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVLLB8C7 | 5mm Cylinder | InGaN | Blue | 470 nm | Water Clear | 20/300 mcd | 85° | 3.4 |  |  |  |  |
| OVLLG8C7 | 5mm Cylinder | InGaN | Green | 525 nm | Water Clear | 20/670 mcd | 85° | 3.4 |  |  |  |  |
| OVLLR8C7 | 5mm Cylinder | AlInGaP | Red | 623 nm | Water Clear | 20/570 mcd | 85° | 2.2 |  |  |  |  |
| OVLLY8C7 | 5mm Cylinder | AlInGaP | Yellow | 589 nm | Water Clear | 20/650 mcd | 85° | 2.2 |  |  |  |  |
| Through-Hole - 5mm Round Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVLEW1CB9 | 5mm Round | InGaN | White | 5000°K to 9000°K | Water Clear | 20/18,000 mcd | 15° | 3.4 |  |  |  |  |
| OVLFB3C7 | 5mm Round | InGaN | Blue | 470 nm | Water Clear | 20/2,000mcd | 30° | 3.4 |  |  |  |  |
| OVLFG3C7 | 5mm Round | InGaN | Green | 525 nm | Water Clear | 20/7,000mcd | 30° | 3.4 |  |  |  |  |
| OVLFR3C7 | 5mm Round | AlInGaP | Red | 623 nm | Water Clear | 20/5,000 mcd | 30° | 2.2 |  |  |  |  |
| OVLFY3C7 | 5mm Round | AlInGaP | Yellow | 589 nm | Water Clear | 20/4,000mcd | 30° | 2.2 |  |  |  |  |
| OVLGB0C6B9 | 5mm Round | InGaN | Blue | 470 nm | Water Clear | 20/3,800 mcd | 6° | 3.4 |  |  |  |  |
| OVLGC0C6B9 | 5mm Round | InGaN | Blue-Green | 505 nm | Water Clear | 20/9,800 mcd | 6° | 3.4 |  |  |  |  |
| OVLGG0C5B9 | 5mm Round | InGaN | Green | 525 nm | Water Clear | 20/5,000 mcd | 6° | 3.4 |  |  |  |  |
| OVLGS0C8B9 | 5mm Round | AlInGaP | Red | 623 nm | Water Clear | 20/8,550 mcd | 6° | 2 |  |  |  |  |
| OVLGY0C9B9 | 5mm Round | AlInGaP | Yellow | 589 nm | Water Clear | 20/10,300 mcd | 6° | 2 |  |  |  |  |
| Through-Hole - Oval Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| Through-Hole - Super Flux 4-Pin Visible LEDs |
| Part Number | Package | Material | Color | Dominant λD | Lens Color | IV at IF=mA/Typ | Viewing Angle (Degrees) | VF (Typ) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OVFSAAC8 | 7.6mm2 | AlInGaP | Amber | 591 nm | Water Clear | 70/5,000 mlm | 100° | 2.5 |  |  |  |  |
| OVFSB6C8 | 7.6mm2 | InGaN | Blue | 470 nm | Water Clear | 30/850 mlm | 60° | 4 |  |  |  |  |
| OVFSG6C8 | 7.6mm2 | InGaN | Green | 527 nm | Water Clear | 30/2,500 mlm | 60° | 4 |  |  |  |  |
| OVFSRAC8 | 7.6mm2 | AlInGaP | Red | 624 nm | Water Clear | 70/4,500 mlm | 100° | 2.5 |  |  |  |  |
| OVFSW6C8 | 7.6mm2 | InGaN | White | 5700°K to 8000° K | Water Clear | 30/1,200 mlm | 60° | 4 |  |  |  |  |
|
|
|
|
|
|
|
|
|