|
|
| Optocouplers - High Speed Functions (DIPS) |
| Part Number | IC (mA) | VISO (Vrms) | VF (V) Max | CTR% | CTR% | Tr (µ s) | Tf (µ s) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPIA500B | 8 | 3750 | 1.4 | 20 min | 20 min | 0.3 | 0.4 |  |  |  |  |
| OPIA800 | 50 | 2500 | 1.4 | 300- | 300- | LH=7 | LH=2 |  |  |  |  |
| OPIA800D | 60 | 2500 | 1.4 | 300- | 300- | 2 | 7 |  |  |  |  |
| OPIA801 | 50 | 2500 | 1.4 | 500- | 500- | LH=10 | HL=5 |  |  |  |  |
| OPIA801D | 60 | 2500 | 1.4 | 500 | 500- | 5 | 0.3 |  |  |  |  |
| OPIA802 | 50 | 2500 | 1.4 | 15- | 15- | LH=0.3 | HL=0.3 |  |  |  |  |
| OPIA802D | 8 | 2500 | 1.4 | 19 - | 19 - | 0.3 | 0.3 |  |  |  |  |
| OPIA803 | 50 | 5000 | 1.4 | 5- | 5- | LH=0.4 | HL=0.3 |  |  |  |  |
| OPIA803D | 8 | 2500 | 1.4 | 7 - | 7 - | 0.3 | 0.4 |  |  |  |  |
| OPID804D | 50 | 2500 | 1.4 | | | 0.1 | 0.1 |  |  |  |  |
| Optocouplers - Mini Flat Type (SOP) |
| Part Number | IC (mA) | VISO (Vrms) | VF (V) Max | CTR% | IF/VCE | Tr (µ s) | Tf (µ s) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPIA1210A | 50 | 5000 | 1.3 | 50-600 | 5 mA / 5 V | 2 | 3 |  |  |  |  |
| OPIA4010A | 150 | 5000 | 1.4 | 600-9000 | 1 mA / 2 V | 60 | 50 |  |  |  |  |
| OPIA405C | 50 | 3750 | 1.4 | 50-600 | 5 mA / 5 V | 3 | 5 |  |  |  |  |
| OPIA406C | 90 | 3750 | 1.4 | 2000 Typ. | 1 mA / 2 V | 200 | 200 |  |  |  |  |
| OPIA407C | 50 | 3750 | 1.4 | 50-600 | 5 mA / 5 V | 3 | 5 |  |  |  |  |
| OPIA408C | 90 | 3750 | 1.4 | 2000 Typ. | 1 mA / 2 V | 200 | 200 |  |  |  |  |
| OPIA409C | 60 | 3750 | 1.4 | 2000 Typ. | 1 mA / 2 V | 40 | 10 |  |  |  |  |
| OPIA814A | 50 | 5000 | 1.4 | 60-100 | 1 mA / 2V | 5 | 4 |  |  |  |  |
| OPIA815A | 80 | 5000 | 1.4 | 70 min | .05 mA / 3.3 V | 80 | 72 |  |  |  |  |
| OPIA817A | 50 | 5000 | 1.4 | 50-600 | 5 mA / 5 V | 4 | 3 |  |  |  |  |
| Optocouplers - Transistor Output (SSOP) |
| Part Number | IC (mA) | VISO (Vrms) | VF (V) Max | CTR% | IF/VCE | Tr (µ s) | Tf (µ s) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPIA1210A | 50 | 5000 | 1.3 | 50-600 | 5 mA / 5 V | 2 | 3 |  |  |  |  |
| OPIA1210D | 50 | 5000 | 1.3 | 50-600 | 5 mA / 5 V | 2 | 3 |  |  |  |  |
| OPIA4010A | 150 | 5000 | 1.4 | 600-9000 | 1 mA / 2 V | 60 | 50 |  |  |  |  |
| OPIA4010D | 150 | 5000 | 1.4 | 600-9000 | 1 mA / 2 V | 60 | 50 |  |  |  |  |
| OPIA401B | 150 | 3750 | 1.4 | 1000 Min | 1 mA / 2 V | 100 | 20 |  |  |  |  |
| OPIA402B | 50 | 3750 | 1.4 | 20-400 | 1 mA / 5 V | 4 | 3 |  |  |  |  |
| OPIA403B | 150 | 3750 | 1.4 | 600-7500 | 1 mA / 2 V | 60 | 53 |  |  |  |  |
| OPIA404B | 50 | 3750 | 1.4 | 50-600 | 5 mA / 5 V | 5 | 4 |  |  |  |  |
| OPIA414B | 50 | 3750 | 1.4 | 100-600 | 1 mA / 5 V | 4 | 3 |  |  |  |  |
| OPIA814A | 50 | 5000 | 1.4 | 60-100 | 1 mA / 2V | 5 | 4 |  |  |  |  |
| OPIA814D | 50 | 5000 | 1.4 | 60-1600 | 1 mA / 2 V | 5 | 4 |  |  |  |  |
| OPIA815A | 80 | 5000 | 1.4 | 70 min | .05 mA / 3.3 V | 80 | 72 |  |  |  |  |
| OPIA815D | 80 | 5000 | 1.4 | 70 min | .5 mA / 3.3 V | 80 | 72 |  |  |  |  |
| OPIA817A | 50 | 5000 | 1.4 | 50-600 | 5 mA / 5 V | 4 | 3 |  |  |  |  |
| OPIA817D | 50 | 5000 | 1.4 | 50-600 | 5 mA / 5 V | 4 | 3 |  |  |  |  |
| Optocouplers - Transistor Output Type DIP Package |
| Part Number | IC (mA) | VISO (Vrms) | VF (V) Max | CTR% | CTR% | Tr (µ s) | Tf (µ s) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPA601D | 150 | 5000 | 1.4 | 600-9000 | 600-9000 | 60 | 50 |  |  |  |  |
| OPIA2110D | 50 | 5000 | 1.4 | 60-600 | 60-600 | 50 | 4 |  |  |  |  |
| OPIA2210D | 50 | 5000 | 1.4 | 50-600 | 50-600 | 3 | 3 |  |  |  |  |
| OPIA4N33D | 150 | 5000 | 1.4 | 500- | 500- | 5 | 6 |  |  |  |  |
| OPIA500B | 8 | 3750 | 1.4 | 20 min | 20 min | 0.3 | 0.4 |  |  |  |  |
| OPIA5010D | 150 | 5000 | 1.4 | 600-9000 | 600-9000 | 60 | 50 |  |  |  |  |
| OPIA6010D | 50 | 5000 | 1.4 | 60-600 | 60-600 | 5 | 4 |  |  |  |  |
| OPIA800 | 50 | 2500 | 1.4 | 300- | 300- | LH=7 | LH=2 |  |  |  |  |
| OPIA800D | 60 | 2500 | 1.4 | 300- | 300- | 2 | 7 |  |  |  |  |
| OPIA801 | 50 | 2500 | 1.4 | 500- | 500- | LH=10 | HL=5 |  |  |  |  |
| OPIA801D | 60 | 2500 | 1.4 | 500 | 500- | 5 | 0.3 |  |  |  |  |
| OPIA802 | 50 | 2500 | 1.4 | 15- | 15- | LH=0.3 | HL=0.3 |  |  |  |  |
| OPIA802D | 8 | 2500 | 1.4 | 19 - | 19 - | 0.3 | 0.3 |  |  |  |  |
| OPIA803 | 50 | 5000 | 1.4 | 5- | 5- | LH=0.4 | HL=0.3 |  |  |  |  |
| OPIA803D | 8 | 2500 | 1.4 | 7 - | 7 - | 0.3 | 0.4 |  |  |  |  |
| OPID804D | 50 | 2500 | 1.4 | | | 0.1 | 0.1 |  |  |  |  |
| Optocouplers - Transistor Output Type SMD Package |
| Part Number | IC (mA) | VISO (Vrms) | VF (V) Max | CTR% | CTR% | Tr (µ s) | Tf (µ s) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPIA1210A | 50 | 5000 | 1.3 | 50-600 | | 2 | 3 |  |  |  |  |
| OPIA2110A | 50 | 5000 | 1.4 | 60-600 | 60-600 | 5 | 4 |  |  |  |  |
| OPIA2210A | 50 | 5000 | 1.4 | 500-600 | 500-600 | 3 | 3 |  |  |  |  |
| OPIA4010A | 150 | 5000 | 1.4 | 600-9000 | | 60 | 50 |  |  |  |  |
| OPIA4N33A | 150 | 5000 | 1.4 | 500- | 500- | 5 | 60 |  |  |  |  |
| OPIA4N35A | 150 | 5000 | 1.4 | 60-600 | 60-600 | 5 | 4 |  |  |  |  |
| OPIA5010A | 150 | 5000 | 1.4 | 600-9000 | 600-9000 | 60 | 50 |  |  |  |  |
| OPIA6010A | 50 | 5000 | 1.4 | 50-600 | 50-600 | 5 | 4 |  |  |  |  |
| OPIA814A | 50 | 5000 | 1.4 | 60-100 | | 5 | 4 |  |  |  |  |
| OPIA815A | 80 | 5000 | 1.4 | 70 min | | 80 | 72 |  |  |  |  |
| OPIA817A | 50 | 5000 | 1.4 | 50-600 | | 4 | 3 |  |  |  |  |
|
|
|
|
|
|
|
|
|